
| MOTOR (POWER) | 1500W | |||||||
| ConTROLLER TUBE QTY | 18 tubes | |||||||
| BATTERY | 72V 45AH | |||||||
| VOLTAGE | 220v | |||||||
| RIM SIZE | FRONT 16' / REAR 4,5*12 | |||||||
| RIM TYPE | FRONT ALUMINUM , rear steel | |||||||
| BRAKE | FRONT DISC REAR DRUM | |||||||
| CLIMBING CAPACITY | 12 angle | |||||||
| CHARING TIME | 8-12 hours | |||||||
| NET WEIGHT | 148 | |||||||
| MAX SPEED | 35 | |||||||
| BATTERY TYPE | GEL BATTERY | |||||||
| MAX LOADING CAPACITY | 2800kg | |||||||
| SIZE | 2600x1200X1100 | |||||||
| STATOR SIZE | 140*60 | |||||||
| ConTAINER LOADING CAPACITY | 46pcs | |||||||
| CARGO SIZE | 1150*1550 | |||||||
| EXTRA | RAMP GEAR | |||||||
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com