
| TOSSA INDIA-01 | |
| Size(mm x mm x mm) | 2820 x 1020 x 1700 |
| Carrier Size(mmxmm) | 1400 x 1020 |
| Wheel base ( mm) | 2160 |
| Rated Load ( Kg ) | 4 Persons |
| Wheel Size ( Front / Rear ) | 2.75-14/2.75-14 |
| Brake ( Front / Rear ) | Drum |
| Engine Type | Electric Motor |
| Battery | 48V30Ah or 100Ah Water Battery |
| Max. Power (Brushless) | 800 w |
| Max. Speed (km / h) | 30 |
| Full Charge Endurance | 60 to 130 km |
| Charging time | 68 hours |
| Quantity In One 40'HQ(set) | 50 |
| Net Weight(kg) | 180 |

Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com