1. Standard length is 27.5m per piece,we also can produce and cut anchor chains or stud link chains.
2. Material: alloy steel, generally including CM390, CM490, CM690, or according to your requirement
3. Grade :U2&U3 stud link anchor chains, stud link chains and open link chain
4. Surface treatment: self color, black painted, zinc galvanized, hot dip galvanized or according to customer's requirement.
5. The tension breaking load conforms toNational Standard.
6. Specification: 12.5-70mm, mainly adapt to vessels, fish net tenesmus, mine, municipal engineer, new established garden decoration
7. Production process: (1) material cutting (2) heating (3) curving (4) welding (5) thorn cutting (6) pssing (7) heating treatment (8) Blind bolts (9) polishing (10) painting or galvanized
8. We also make U3 and U2 studless link chain and open link chain from 12.5mm to 70mm.
Specification:
link Diameter (mm) | Outside Length (mm) | Outside width (mm) | ProofLoad (KN) | Break Load (KN) | Weight(kg/m) | ||||
AM1 | AM2 | AM3 | AM1 | AM2 | AM3 | ||||
11 | 66 | 40 | 36 | 52 | 72 | 52 | 72 | 102 | 2.65 |
12.5 | 75 | 45 | 46 | 66 | 92 | 66 | 92 | 132 | 3.42 |
14 | 84 | 50 | 58 | 82 | 116 | 82 | 116 | 165 | 4.29 |
16 | 96 | 58 | 76 | 107 | 150 | 107 | 150 | 216 | 5.61 |
17.5 | 105 | 63 | 89 | 127 | 179 | 127 | 179 | 256 | 6.71 |
19 | 114 | 68 | 105 | 150 | 211 | 150 | 211 | 301 | 7.91 |
20.5 | 123 | 74 | 123 | 175 | 244 | 175 | 244 | 349 | 9.20 |
22 | 132 | 78 | 140 | 200 | 280 | 200 | 280 | 401 | 10.60 |
24 | 144 | 86 | 167 | 237 | 332 | 237 | 332 | 478 | 12.61 |
26 | 156 | 94 | 194 | 278 | 389 | 278 | 389 | 556 | 14.80 |
28 | 168 | 101 | 225 | 321 | 449 | 321 | 449 | 642 | 17.17 |
30 | 180 | 108 | 257 | 368 | 514 | 368 | 514 | 735 | 19.71 |
32 | 192 | 115 | 291 | 417 | 583 | 417 | 583 | 833 | 22.43 |
34 | 204 | 122 | 328 | 468 | 655 | 468 | 655 | 937 | 25.32 |
36 | 216 | 130 | 366 | 523 | 732 | 523 | 732 | 1050 | 28.38 |
38 | 228 | 137 | 405 | 581 | 812 | 581 | 812 | 1190 | 31.62 |
40 | 240 | 144 | 448 | 640 | 896 | 640 | 896 | 1280 | 35.04 |
42 | 252 | 151 | 492 | 703 | 981 | 703 | 981 | 1400 | 38.63 |
44 | 264 | 158 | 538 | 769 | 1080 | 769 | 1080 | 1540 | 42.40 |
46 | 276 | 166 | 585 | 837 | 1170 | 837 | 1170 | 1680 | 46.34 |
48 | 288 | 173 | 635 | 908 | 1270 | 908 | 1270 | 1810 | 50.46 |
50 | 300 | 180 | 685 | 981 | 1370 | 981 | 1370 | 1960 | 54.75 |
52 | 312 | 187 | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | 59.22 |
54 | 324 | 194 | 794 | 1140 | 1590 | 1140 | 1590 | 2270 | 63.86 |
56 | 336 | 202 | 851 | 1220 | 1710 | 1220 | 1710 | 2430 | 68.68 |
58 | 348 | 209 | 909 | 1290 | 1810 | 1290 | 1810 | 2600 | 73.67 |
60 | 360 | 216 | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | 78.84 |
62 | 372 | 223 | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 | 84.18 |
64 | 384 | 230 | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 | 89.70 |
66 | 396 | 238 | 1160 | 1660 | 2312 | 1660 | 2312 | 3300 | 95.40 |
68 | 408 | 245 | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 | 101.30 |
70 | 420 | 252 | 1290 | 1740 | 2580 | 1840 | 2580 | 3690 | 107.30 |
73 | 438 | 263 | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 | 116.71 |
76 | 456 | 274 | 1500 | 2150 | 3010 | 2150 | 3010 | 4300 | 126.50 |
78 | 468 | 281 | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | 133.20 |
81 | 486 | 292 | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | 143.69 |
84 | 504 | 302 | 1800 | 2580 | 3610 | 2580 | 3610 | 5160 | 154.53 |
87 | 522 | 313 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | 165.76 |
90 | 540 | 324 | 2050 | 2920 | 4090 | 2920 | 4090 | 5840 | 177.39 |
92 | 552 | 331 | 2130 | 3040 | 4260 | 3040 | 4260 | 6080 | 185.36 |
95 | 570 | 342 | 2260 | 3230 | 4510 | 3230 | 4510 | 6440 | 197.56 |
97 | 582 | 349 | 2340 | 3340 | 4680 | 3310 | 4680 | 6690 | 206.06 |
100 | 600 | 360 | 2470 | 3530 | 4940 | 3530 | 4940 | 7060 | 219.00 |
102 | 612 | 367 | 2560 | 3660 | 5120 | 3660 | 5120 | 7320 | 227.85 |
105 | 630 | 378 | 2700 | 3850 | 5390 | 3850 | 5390 | 7700 | 241.45 |
107 | 642 | 385 | 2790 | 3980 | 5570 | 3980 | 5570 | 7960 | 250.73 |
111 | 666 | 400 | 2970 | 4250 | 5940 | 4250 | 5940 | 8480 | 269.83 |
114 | 684 | 410 | 3110 | 4440 | 6230 | 4440 | 6230 | 8890 | 284.61 |
117 | 702 | 421 | 3260 | 4650 | 6510 | 4650 | 6510 | 9300 | 299.79 |
120 | 720 | 432 | 3400 | 4850 | 6810 | 4850 | 6810 | 9720 | 315.36 |
122 | 732 | 439 | 3500 | 5000 | 7000 | 5000 | 7000 | 9990 | 325.96 |
124 | 744 | 446 | 3600 | 5140 | 7200 | 5140 | 7200 | 10280 | 336.73 |
127 | 762 | 457 | 3750 | 5350 | 7490 | 5350 | 7490 | 10710 | 353.23 |
130 | 780 | 468 | 3900 | 5570 | 7800 | 5570 | 7800 | 11140 | 370.11 |
132 | 792 | 475 | 4000 | 5720 | 8000 | 5720 | 8000 | 11420 | 381.59 |
137 | 822 | 493 | 4260 | 6080 | 8510 | 6080 | 8510 | 12160 | 411.04 |
142 | 852 | 511 | 4520 | 6450 | 9030 | 6450 | 9030 | 12910 | 441.59 |
147 | 882 | 529 | 4790 | 6840 | 9560 | 6840 | 9560 | 13660 | 473.24 |
152 | 912 | 547 | 5050 | 7220 | 10100 | 7220 | 10100 | 14430 | 505.98 |
157 | 942 | 565 | 5320 | 7660 | 10640 | 7660 | 10640 | 15200 | 539.81 |
162 | 972 | 583 | 5590 | 7990 | 11180 | 7990 | 11180 | 15980 | 574.74 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |