



| SPECIFICATIONS | 7M³ | 9M³ | 10M³ |
| Geometric volume of drum(m³) | 11.3 | 14.91 | 16.2 |
| Mixing capacity(m³) | 7 | 9.64 | 10 |
| Material of blades/drum | Q345MN | Q345MN | B520JJ |
| Inclination angle for drum(@) | 15 | 12 | 13 |
| Padding rate(%) | 61.94% | 64.65% | 63% |
| Residual rate(%) | <0.16% | <0.16% | <1% |
| Charging speed(m³/min) | ≥3 | ≥3 | ≥3 |
| Discharging speed(m³/min) | ≥1.2 | ≥1.2 | ≥2 |
| Mixing speed(r/min) | 50-220 | 0-14 | 70-260 |
| Capacity for water tank(|) | 350 | 350 | 350 |
| Air pssure(mpa) | 0.4 | 0.4 | 0.4 |
| Max.External diameter of drum(mm) | 2118 | 2342 | 2432 |
| Length of the drum(mm) | 3868 | 4764 | 4811 |
| A Upper-fixing Length(mm) | 5930 | 6600 | 6685 |
| B Subframe Length(mm) | 5090 | 5760 | 5575 |
| C Chute Position(mm) | 840 | 840 | 850 |
| D Center of Gravity when Fully Load(mm) | 2385 | 2695 | 2750 |
| E Hopper Height(mm) | 2500 | 2570 | 2660 |
| F Upper-fixing Height(mm) | 2565 | 2635 | 2785 |
| Overall dimension(L*W*H/mm) | 5930*2490*2565 | 6600*2490*2635 | 6685*2490*2785 |
| Weight(Kg) | 3900 | 4500 | 5000 |
| Water supple | Air pssure | Air pssure | Air pssure |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com