
Item | Rescue Boat |
| Model | SD-800 |
| Overall Length(cm) | 800 |
| Overall Width(cm) | 200 |
| No. of Chamber | 7+1(keel) |
| Net Weight(kg) | 170 |
| MAX Person | 30 |
| Material | 0.9mmPVC or 1.2mm PVC |
STANDARD EQUIPMENT | OPTIonAL EQUIPMENT |
| 1.Transom | 1.Hogging strip and hand grip |
| 2.Super L-D-Ring | 2.Under seat bag |
| 3.Towing stainless D-ring | 3.Bow bag |
| 4.Carrying handle | 4.Boat cover |
| 5.2 pieces aluminium oars | 5.Safety valve |
| 6.Rope holder&life line | 6.Extra seat |
| 7.1 foot pump | OPTIonAL FLOOR |
| 8.Embossed logo | 1.Plywood |
| 9.1 repair kit | 2.Aluminium |
| MODEL | OVERALL LENGTH(CM/INCH) | OVERALL WIDTH(CM/INCH) | NO. OF CHAMBER | NET WEIGHT(KG/IBS) | MAX H.P. | MAX LOAD(KG/IBS) | MAX PERSON |
| SA-230 | 230/7'6'' | 133/4'7'' | 3+1 | 36/79 | 4 | 350/772 | 2 |
| SA-270 | 270/8'10'' | 152/4'11'' | 3+1 | 48/101 | 10 | 484/1067 | 3.5 |
| SA-290 | 290/9'6'' | 152/4'11'' | 3+1 | 52/115 | 10 | 510/1124 | 4 |
| SA-320 | 320/10'6'' | 152/4'11'' | 3+1 | 56/123 | 15 | 566/1248 | 4.5 |
| SA-360 | 360/11'9'' | 168/5'6'' | 3+1 | 68/150 | 20 | 689/1519 | 5.5 |
| SA-380 | 380/12'6'' | 170/5'7'' | 3+1 | 76/168 | 20 | 727/1603 | 6 |
| SA-420 | 420/13'9'' | 190/6'3'' | 3+1 | 88/194 | 30 | 1087/2396 | 7 |
| SA-500 | 500/16'5'' | 208/6'10'' | 4+1 | 118/260 | 40 | 1300/2866 | 10 |
| SA-550 | 550/18'1'' | 208/6'10'' | 4+1 | 130/266 | 40 | 1350/2976 | 10 |
| SA-600 | 600/19'8'' | 208/6'10'' | 6+1 | 145/320 | 50 | 1400/3086 | 12 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com