
| Configuration | |||
| Battery | 6*8V275AHTrojanT-875 | ||
| PowerofMotor | 48V3700W | ||
| Controller | AmericanCurtisElectronicsController | ||
| Accelerator | AdjustableInductiveAcceleratorContinuouslyVariableSpeedSystem | ||
| Transaxle | ItalyGrazianoaxle | ||
| Charger | IntelligentOnbaordCharger | ||
| Chassisconfiguration | |||
| Front-Suspension | IndependentSpringFrontSuspension | ||
| Rear-Suspension | SpringHydraulicShockAbsorbers | ||
| Steering | DualSelfAdjusting"Rack&Pinion"Steetring | ||
| Brakes | RearWheelMechanicalDrumBrakeandRegenerationBrake | ||
| Performance | |||
| MaxSpeed | 25km/h | Chassis | Aluminum |
| MaxTravelDistance | 80-100km | Wheelbase | 1670mm |
| SlopeClimbingCapacity | 30% | FrontWheelTread | 860mm |
| BrakeRange | ≤3m | RearWheelTread | 970mm |
| MaxNoise | <50dB | Tires | 205/50-10 |
| CarryingCapacity | 600KG | Dimension | 2700*1200*1900mm |
| TurningRadius | 2900mm | Passengers | 2Person |
| NetWeight | 430kg | GroundClearance | 124mm |


Body Color:White,Black,Beige,Champagene,Dark Green,Red,metallic Red,Purple,Yellow,Green,Pink,Blue,Dark Blue or made on Panton number
Seat Color:Black or Beige
Roof Color:Black,White or Beige

For A1S2,standard rim is 8 inches steel rim,option is 10 inches rim,you can choose from below one

| 20"container | 40"container | ||
| Withroof&windshield | Withoutroof&windshield | Withroof&windshield | Withoutroof&windshield |
| 4units | 8units | 10units | 20units |


Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com