
| Chassis model | ZZ1047D3414C145 | |
| OverallDimension(L×W×H)(mm) | 6350(6590)×2050×2540 | |
| Body Volume( m3) | 5.5m³ | |
| Filler Volume( m3) | 1.2 m³ | |
| Cycle Time of Filling(s) | 25s | |
| Curb weight(kg) | 11000 | |
| Rated weight(kg) | 13870 | |
| Lifting Time of Filler(s) | 8-12 | |
| Time of Discharging(s) | 45s | |
| Front / Rear Sewage Tank volume(L) | 250+150 | |
| Max.Compssion Force(kg) | 30T | |
| Wheel base(mm) | 3360mm | |
| Approaching/Departure Angle(°) | 20/18 | |
| Front/Rear overhang(mm) | 1160/1475 | |
| Max speed(km/h) | 90 | |
| Front axle | 2.4t | |
| Rear axle | 4.2t | |
Engine | Model | 4102 115HP |
| Displacement(L) | 3.76L/Diesel | |
| Emission | EURO 2 | |
| Transmission | WLY6T46 6F,1R | |
| frame | 195 | |
| Tank dimension(L) | standard | |
| Driving steering | left driving | |
| Cab | 1880 Single-row cab | |
| Cltuch Booster | YES | |
| PTO | YES | |
| spring braking | YES | |
| Tire | 7.00R16 | |




Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com