Detailed Description
No canopy 4 seat beach buggy electric golf cart
Product Des
cription:
| M1S2+2/FF |
| Basic Specification | | |
| DIMENSION | 3200*1200*2000 MM | PAY LOAD | 400 KG |
| F/R TRACK | 860/970 MM | CLIMBING CAPACITY | 30% |
| WHEELbase | 1670 MM | CHASSIS | ALUMINUM CHASSIS |
| GROUND CLEARANCE | 150 MM | BODY COVER | PP ENGINEERING PLASTIC |
| MIN.TURNING RADIUS | 2.9 M | MAX.FORWARD SPEED | 35 KM/H |
| NET WEIGHT | 400 KG | RANGE | 80-100KM |
| MOTOR | ADC 48V 3.7KM MOTOR | TRANSALE | ITALY GRAZIANO AXLE |
| CONTROLLER | CURTIS ConTROLLER 48V 275A | BRAKE SYSTEM | REAR SELF-ADJUSTING DRUM BRAKE |
| BATTERIES | TROJAN T-875 6*8V | STEERING SYSTEM | DUAL SELF-ADJUSTING BRAKE & PINION |
| CHARGER | 48V 20A INTELLIGENT onBOARD CHARGER | F/R SUSPENSION | MCPHERSON INDEPENDENT SPRING SUSPENSION |
| | TYRE | 22*11-10 TYRE |
Performance
| Item | Description |
| system | DC system | AC system |
| Passenger Capacity | 4 | 4 |
| Climbing capacity(full load) | 30% | 35% |
| Max. forward speed | 23km/h | 45km/h |
| Endurance mileage | 70-90km | 80-90km |
| Charging time | 8-10 hours | 8-10 hours |
| Max. loading weight | 360kgs | 360kgs |
| Min. turning radius | 2.9m | 2.9m |
| Max. movement after brake at speed of 20km/h | ≤4m | ≤4m |
* 1) ba
sed on the test conditions: 20km/h speed, flat and straight co
ncrete road, wind speed less than 5m/s, temperature of 25 Celsius degree;
2) Range will vary depending on temperature, grade, payload and driving style.
Dimensions
| Item | Description |
| Overall dimensions (L x W x H) | 2641x1219x1727mm |
| Ground clearance | 114mm |
| Wheelbase | 1670mm |
| Front wheel tread (mm) | 860mm |
| Rear wheel tread (mm) | 970mm |
Body and f
rame
| Item | Description |
| frame & Chassis | Aluminum alloy beam, bended |
| Body | PP engineering plastic front and rear body cover, injected |
| Roof | Glass fiber reinforced plastic |
| Windshield | Organic glass (PMMA), one-piece or two pieces |
| Roof supports | Imbedding black coating steel tube in the plastic support |
| Cushion | Reborn sponge with artificial leather and plastic bottom cover |
| Backrest | Reborn sponge with artificial leather and plastic cover |
| Armrest | Plastic |
| Floor mat | Anti-skidding rubber |
| Rear basket | Plastic |
| Golf bag holder | Plastic support with nylon strap |
| Dashboard | Black plastic material, battery power indicator, ignition key on it |
| Beverage holders | 4 pcs cups holders, 2 pcs for each side |
| Side trim | Plastic, black |
| Score card holder | On the steering wheel |



Product Image
ABOUT US