


| Chassis model | ZZ1257M4341W | |
| OverallDimension(L×W×H)(mm) | 9280x2496x3280 | |
| Pressure of Hydraulic System(MPa) | 20 | |
| Body Volume( m3) | 18 | |
| Filler Volume( m3) | 2.0 | |
| Cycle Time of Filling(s) | ≤25 | |
| Curb weight(kg) | 11000 | |
| Rated weight(kg) | 13870 | |
| Lifting Time of Filler(s) | 8-10 | |
| Time of Discharging(s) | ≤40 | |
| Front / Rear Sewage Tank volume(L) | 250+150 | |
| Max.Compssion Force(kg) | >25000 | |
| Wheel base(mm) | 4325+1350 | |
| Approaching/Departure Angle(°) | 16/15 | |
| Front/Rear overhang(mm) | 1500/2625 | |
| Max speed(km/h) | 102 | |
| Front axle | HF7,drum brake | |
| Rear axle | ST16 | |
| Engine | Model | WD615.69,336HP |
| Displacement(L) | 9.726/Diesel | |
| Emission | EURO 2 | |
| Transmission | HW19710,10F, 2R,manual operated | |
| Tank dimension(L) | 400 | |
| Driving steering | ZF8198,left driving | |
| Cab | HW76 Cab,single sleeper,with A&C | |
| Tire | 295/80R22.5 | |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com