
| Passengers | 14 | ||
| Min.Clearance | 330 mm | ||
| Motor Type | Brush Less AC Motor (BLAC) | ||
| Rated Voltage | 72V | ||
| Rated Power | 5 KW | ||
| Battery | 8V*9 pcs | ||
| Electric Control Unit (ECU) | 1266 | ||
| Steering Gear | Racl-and-pinion Steering-gear | ||
| Front / Rear Tread | 1360mm | ||
| Overall Length | 4830MM | ||
| Overall Width | 1400MM | ||
| Overall Height | 1935MM | ||
| Wheelbase | 1500MM | ||
| Performance | |||
| Top speed | 30 Km/h (limited by customerized) | ||
| Maximum Climbing Ability | 30% | ||
| Braking Distance | <5M | ||
| Parking Slope | 0.15 | ||
| Minimum Turning Radius | 5.7M | ||
| Braking System | Disc brake/Drum brake | ||
| Rear Brake | Hydraulic Drum | ||
| Item | |||
| Tires | 165/70 R13 | ||
| Charging Time | 8~12 Hours | ||
| Limited Mileage | >100KM | ||
| Power Consumption(100KM) | 10KWH | ||
| Weight | |||
| Net weight | 750KG | ||
| Gross Weight | 1220KG | ||
| Optional: | |||
| 1. Curtain | 200 USD | ||
| 2. Protect guard | 400 USD | ||
| 3. power assisting steering 200 USD | |||





Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com