
| Complete bus | ||
| Model | SC6608BF | |
| length/Width/Height (mm) | 5990 X2120 X2665,2865 | |
| Wheelbase(mm) | 3300 | |
| Kerb mass (kg) | 3250 | |
| Total mass (kg) | 4750 | |
| Max speed(km/h) | 105 | |
| App./Dep. Angle (°) | 20/17 | |
| Rated seats | 19-23 soft seats | |
| Chassis | ||
| Model | Changan SC6580CG3 | |
| Suspension system | Multi-leaved spring, non-independent suspension | |
| Tyre | 6.50-16, 6.50R16 | |
| Braking system | Air braking | |
| Engine | ||
| Model | YC4F115-20,EQB125-20, 4DX23-110E3F | 4RB2 |
| Fuel type | Diesel | Petrol |
| Rated power (kw) | 85/92/81 | 102 |
| Emission standard | Euro II | Euro III |




Contact us for more details:
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com