
| SC6831 CITY BUS | |||
| SPECIFICATION | |||
| Dimension(mm) | 8360*2380*3010 | Kerb weight / Gross weight (kg) | 6350/9400 |
| Max Speed (km/h) | 90 | App/Dep( O ) | 10/10 |
| Wheel base (mm) | 3800 | Seats capacity | 50/ 35 seats + standing |
| Clutch | Single, dry, Diaphragm type | Brake | Air Braking |
| Medel | EQB160-20 (118KW) | Fuel Type | Diesel |
| Emission Standard | Euro II | Suspension | Leaf spring |
| Rearview mirror | Pole type | Seat | ABS seats |
| Steering | Power Steering | Parking brake | Air cut-off type |
| Transmission | Manual, 5 speeds | Fuel Tank | 90L |
| windshield wiper | Opposite | Window shield visor | Semi-ranged type |
| Tire | 7.50-20 | Inside mirror | Standard |
| Electrical fan | 1 for driver | Antiseptic | Superfine |
| Passenger door | 2 Pneumatic Folding door | Floor | Wood Floor + leather |
| Side window | Upper movable, lower fixed | Generator | 55Ah |
| Fire extinguisher | 4KG | Skylight | 2 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com