
| Item | SLG6120C4GZR | |
| Dimension | LXWXH (Mm) | 12000x2500x3325 |
| Tread F (MM) | 1860 | |
| Tread R (MM) | 2020 | |
| Wheelbase (Mm) | 6100 | |
| Weight | Total Mass (Kg) | 10360 |
| Performance | Min. Vehicle Turning Circle (M) | 24000 |
| Max. Speed (Km/H) | 69 | |
| Angle (App/Dep) | 8/8 | |
| Seat Capacity | 45-60 seats | |
| framework | STRAIGHT BEAM | |
| Engine | Model | YC6L260-20/191KW |
| Type | 6 CYLINDER IN-LINE | |
| Rated-Power (kw/r/min) | 191KW | |
| Max. Torque (N.M) | 1030 | |
| Emission Standard | EURO II | |
| Fuel Type | DIESEL | |
| Clutch | Type | SINGLE PLATE corkscrews CLUCH |
| Transmission | Model | WITH PUMP |
| Max. Torque | ALLISON T310R | |
| Shifts | 1030 | |
| Control Systems | AUTOMATIC | |
| Front Axle | FLEXIBLE SHAFT | |
| Rear Axle | 6.3T | |
| Braking System | Steering | 11.5T |
| Service Brake | POWER STEERING | |
| Parking Brake | DUAL-CIRCUIT AIR BRAKING SYSTEM | |
| F/R Braking Dia. | Diaphragm spring brake | |
| F/R Braking Shoe Width | Ф400 | |
| Suspension Style | STEEL LEAF SPRING | |
| Tyre | 295/80R22.5 | |
| Oil Tank Capacity | 200L | |
| Items | Name | Specification |
| 1 | Front Windscreen | Fixed, Laminated Glass, |
| 2 | Rear Windscreen | Fixed, Toughened Glass |
| 3 | Instrument Board | Whole Sealed |
| 4 | Inner Decoration | Plastics |
| 5 | Rearview Mirror | Pole Type |
| 6 | Inside Mirror | Standard |
| 7 | Passenger Door | Pneumatic Out Swing Door |
| 8 | Side Window | Whole Sliding |
| 9 | Driver Seat | Vinyl Front/ Rear Adjustable Driving Seat |
| 10 | Passenger Seat | Vinyl passenger seat with armrest |
| 11 | Clearstory | 1 Unit |
| 12 | Handrail | door handrail |
| 13 | Floor Board | Steel decorative Pattern Flower |
| 14 | TV | (17"LED TV |
| 15 | Rain Wiper | Yes |
| 16 | Radio | Am/Fm Radio |
| 17 | Froth | Front,Rear,Top And Side (10 Mm Thick) |
| 18 | Antisepsis Grade | Superfine |
| 19 | Safety Exit | Yes |
| 20 | Driver door | Yes |
| 21 | Engine cover | Yes |
| 22 | Rear Luggage Box | Yes |
| 23 | Front Defrost | Yes |
| 24 | A/C | 32KW(32000KCAL/H) |



Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com