
| Model | Capacity | Brake size | PCD | CBD | BEARING | Beam size | Track | Wheel size | Type Size |
| UT10 | 10T | 420x152 | 335 | 281 | 33213/218248 | 150x12 | 2385 | 7.5V-20 | 8.00-20 |
| UT12 | 12T | 420x180 | 335 | 281 | 33213/218248 | 150x14 | 2385 | 7.5V-20 | 8.00-20 |
| Axle Type | Capacity | Brake | Bearing | Axle Beam | Track L1 | Distance of Spring L2 | Distance of Brake Chamber L3 | Wheel Fixing | Total Length L4 | Weight | Recommend Wheel | ||
| Stud | P.C.D | φA Pilot Hole Diameter | |||||||||||
| t | mm | mm | mm | mm | mm | mm | mm | kg | |||||
| UTS08U11T1 | 8 | S420×150 | 518445/10 | ○140 | 1939 | 671 | 1259 | 10-M22×1.5 ISO | 335 | 281 | ≈2237 | ≈385 | 7.50V-20, ET=165 |
| 33213 | |||||||||||||
| UTS10U11 | 10 | S420×150 | 518445/10 | ○140 | 2335 | 1695 | 511 | 10-M22×1.5 ISO | 335 | 281 | ≈2733 | ≈400 | 7.50V-20, ET=165 |
| 33213 | |||||||||||||
| UTD11Y10 | 11 | S311×190 | 518445/10 | ○127 | 1850 | 1000 | 450 | 10-M22×1.5 ISO | 225 | 176 | 2154 | 292 | 6.5-15, 17.5×6.75 |
| 33213 | |||||||||||||
| UTD11Y10T1 | 11 | S311×190 | 518445/10 | ○127 | 1950 | 1110 | 550 | 10-M22×1.5 ISO | 225 | 176 | 2254 | 296 | 6.5-15, 17.5×6.75 |
| 33213 | |||||||||||||
| UTD12F21TA | 12 | S410×180 | 683/672 | ○150 | 1840 | 940 | - | 10-M22×1.5 ISO | 335 | 281 | 7.50V-20 | ||
| 32217 | |||||||||||||
| UTD12F21AL | 12 | S410×180 | 683/672 | ○150 | 1840 | 940 | - | 10-M22×1.5 ISO | 335 | 281 | 7.50V-20 | ||
| 580/572 | |||||||||||||
| UTD08Y11 | 8 | S420×150 | 33215 | ○127 | 1850 | 1080 | 428 | 10-M22×1.5 ISO | 335 | 281 | ≈2145 | ≈323 | 7.50V-20 |
| 33213 | |||||||||||||
| UTD08Y11T1 | 8 | S420×150 | 33215 | ○127 | 2050 | 1280 | 628 | 10-M22×1.5 ISO | 335 | 281 | ≈2345 | ≈333 | 7.50V-20 |
| 33213 | |||||||||||||
| UTD12Y11 | 12 | S420×180 | 33215 | ○127 | 1820 | 950 | 365 | 10-M22×1.5 ISO | 335 | 281 | ≈2170 | ≈365 | 7.50V-20 |
| 33213 | |||||||||||||
| UTD12Y21 | 12 | S420×180 | 518445/10 | ○127 | 1820 | 950 | 365 | 10-M22×1.5 ISO | 335 | 176 | ≈2170 | ≈365 | 7.50V-20 |
| UTD12Y21T3 | 12 | S420×180 | 518445/10 | ○127 | 1850 | 1010 | 395 | 10-M22×1.5 ISO | 335 | 176 | ≈2200 | ≈382 | 7.50V-20 |
| UTD12Y21T4 | 12 | S420×180 | 518445/10 | ○127 | 2050 | 1210 | 595 | 10-M22×1.5 ISO | 335 | 281 | ≈2400 | ≈391 | 7.50V-20 |
| UTD12K11 | 12 | S420×180 | 518445/10 | ○127 | 1820 | 950 | 364 | 10-M22×1.5 ISO | 335 | 281 | ≈2170 | ≈365 | 7.50V-20 |
| UTD12K20 | 12 | S420×180 | 518445/10 | ○127 | 1820 | 950 | 374 | 10-M22×1.5 ISO | 285.75 | 221 | ≈2170 | ≈359 | 7.50V-20 |
| UTD13F11(A) | 13 | S420×180 | 518445/10 | ○150 | 1840 | 940 | 385 | 10-M22×1.5 ISO | 335 | 281 | ≈2170 | ≈382 | 7.50V-20 |
| UTD13F28(A) | 13 | S420×180 | 518445/10 | ○150 | 1840 | 940 | 385 | 8-M20×1.5 JIS | 285 | 221 | ≈2170 | ≈373 | 7.50V-20 |
| UTD13F21(A) | 13 | S420×180 | 518445/10 | ○150 | 1840 | 940 | 385 | 10-M22×1.5 ISO | 335 | 281 | ≈2170 | ≈390 | 7.50V-20 |
| UTD14F11T | 14 | S420×220 | 518445/10 | ○150 | 1840 | 940 | 348 | 10-M22×1.5 ISO | 335 | 281 | ≈2192 | ≈408 | 8.00V-20 |
| UTD15F11(A) | 15 | S420×180 | 220149/10 | ○150 | 1840 | 940 | 381 | 10-M22×1.5 ISO | 335 | 281 | ≈2200 | ≈411 | 8.00V-20 |
| 518445/10 | |||||||||||||
| UTD16F11(A) | 16 | S420×220 | 220149/10 | ○150 | 1850 | 940 | 353 | 10-M22×1.5 ISO | 335 | 281 | ≈2210 | ≈438 | 8.50V-20 |
| 518445/10 | |||||||||||||
| UTD20F13 | 20 | S420×220 | 32222 | ○150 | 1850 | 940 | 353 | 10-M24×1.5 ISO | 335 | 281 | ≈2256 | ≈466 | 8.50V-20 |
| 518445/10 | |||||||||||||
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com