Axle No. | 3 | 3 | 3 | 3 | 3 | 3 |
Size | 9500,8720* 2500*3950 | 10100,9200* 2500*3950 | 10500,9600* 2500*4000 | 11100,10350* 2500*4000 | 11700,10950* 2500*4000 | 13000*2500*3990 |
Volume | 36m³ | 40m³ | 45m³ | 50m³ | 55m³ | 68m³ |
Total Weight | 37500kg | 40000kg | 40000kg | 40000kg | 40000kg | 40000kg |
Loading Capacity | 29500kg,30200kg | 31050kg,31850kg | 30500kg,31300kg | 29100kg,29900kg | 30540kg,31400kg | 27200kg |
Kerb Mass | 8000kg,7280kg | 8950kg,8150kg | 9500kg,8700kg | 10900kg,10100kg | 9460kg,8600kg | 12800kg |
Wheel base | 4800+1310+1310 4560+1310+1310 | 5280+1310+1310 | 5555+1310+1310 | 6280+1310+1310 | 7050+1310+1310 | 8455+1310+1310 |
Rear Overhang | '-/850 | '/800 | '-/975 | '-/1620 | '-/830 | '-/1475 |
Model of Tyre | 12R22.6 12RP, 11.00R20 12PR | 12R22.6 12RP, 11.00R20 12PR | 12R22.6 12RP, 11.00R20 12PR | 12R22.6 12RP, 11.00R20 12PR | 12R22.6 12RP ,11.00R20 12PR | 11.00R20 12PR, 11.00-20 12PR |
Leaf Spring | '-/10/10/10,-/8/8/8 | '-/10/10/10,-/8/8/8 | '-/10/10/10,-/8/8/8 | '-/10/10/10,-/8/8/8 | '-/10/10/10,-/8/8/8 | '-/10/10/10,-/8/8/8 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |