Container Type | Length Exterior * Interior | Height Exterior * Interior | Cubic Capacity |
10' Dry Freight | 9' 10-1/2" * 9' 4-1/4" | 8' 6" * 7' 9-7/8" | 561 Cubic Feet |
20' Dry Freight | 19' 10-1/2" * 19' 4-1/4" | 8' 6" * 7' 9-7/8" | 1173 Cubic Feet |
40' Dry Freight | 40' 0" * 39' 5-1/2" | 8' 6" * 7' 9-7/8" | 2389 Cubic Feet |
40' High Cube | 40' 0" * 39' 5-1/2" | 9' 6" * 8' 9-7/8" | 2694 Cubic Feet |
45' High Cube | 45' * 44'5" | 9'6" * 8' 10" | 3037 Cubic Feet |
48' High Cube | 48' * | 9'6" * 8'10" | 3433.6 Cubic Feet |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |