Detailed Description
Standard size dry storage units are available including 10 foot, 20 foot, 40-foot, 45-foot and 48 foot. Storage trailers are available in sizes from 24 foot to 48 foot. If you need custom storage co
ntainer sizing for a special project, review your requirements with our staff. We will accommodate what your time and storage co
ntainer space needs dictate. We are happy to look at various ways to accomplish the storage co
ntainer goals of our clients. Dry Storage Co
ntainer cubic capacity, together with your product des
criptions are essentially measured and reviewed to insure the maximum storage at the most eco
nomical pricing. Our dry storage co
ntainer staff stands available and ready to give you perso
nalized service each and every day.
The lo
ngest lasting, most durable portable storage co
ntainers available. Many years of engineering, research and testing are incorporated into these new storage containers. Versatile enough to be delivered with any type of delivery system and withstand any climate. Cost effective to ship anywher
e and easy to assemble. These mobile storage co
ntainers are built to last a life time and strong enough to withstand portable storage use.
Our storage co
ntainers have been exported to countries like, Japan, South Korea, Europe, America, etc. Superior reputation make us a reliable supplier of such kind of co
ntainer products.
Container Type | Length Exterior * Interior | Height Exterior * Interior | Cubic Capacity |
10' Dry Freight | 9' 10-1/2" * 9' 4-1/4" | 8' 6" * 7' 9-7/8" | 561 Cubic Feet |
20' Dry Freight | 19' 10-1/2" * 19' 4-1/4" | 8' 6" * 7' 9-7/8" | 1173 Cubic Feet |
40' Dry Freight | 40' 0" * 39' 5-1/2" | 8' 6" * 7' 9-7/8" | 2389 Cubic Feet |
40' High Cube | 40' 0" * 39' 5-1/2" | 9' 6" * 8' 9-7/8" | 2694 Cubic Feet |
45' High Cube | 45' * 44' 5" | 9' 6" * 8' 10" | 3037 Cubic Feet |
48' High Cube | 48' * | 9' 6" * 8' 10" | 3433.6 Cubic Feet |
Specification | 10' 20' 40' 45' 48' containers, etc |
Color | white, green, blue, yellow, red, etc |
Roof/Bottom | Steel Sheet |
Ceiling | Color-steel Sandwich Panel (EPS 50mm) PS: The sandwich material and the thickness could be chosen by customers. |
Wall | Color-steel Sandwich Panel (EPS 50mm) PS: The sandwich material and the thickness could be chosen by customers. |
Door frame | Aluminum frame |
Door | Color-steel Sandwich Door (EPS 50mm) PS: The sandwich material and the thickness could be chosen by customers. |
Window | Plastic Steel Window with Fly Screen |
Floor | PVC Covering Floor or Laminate Flooring (can be chosen by customers) |
Earthquake Proofing | Grade 7 |
Fire Proofing | Grade 3 |
Wind Proofing | 150km/h |
MOQ | 2 Sets |
Supply Availability | 200 Sets/Month |
Delivery Time | Within 30 Working Days after Getting Deposit |
Terms of Payment | L/C, TT |
FOB Qingdao Price | US$3000-6000/set |
Product Image
ABOUT US