Product Description
The container has been designed and constructed for the transportation of general cargo on sea(above or under deck) and on land (road or rail) throughout the world, and suitable for the environmental conditions imposed by those modes of transport. All the material used in the construction are able to withstand extreme temperature ranging from -40°C(-40°F) to 70°C(158°F) without effect on container's strength and watertightness.
Guangzhou Fair
1,High sealing quality Gaps are fully welded
2,Good appearance with competitive price
3,Multifunction to meet customer demands
4,With strong astigmatic resistance.
5,With great air tightness and water-resistance.
6,design for your specific instruction
Type of Container | Interior dimensions | Door opening (MM) | Load Capacity | Max Pay Load | Container Weight | Max Gross Weight (KG) | |
(MM) | (CBM) | (KG) | (KG) | ||||
20FT Dry Container | |||||||
L: 5, 898 | W: 2, 340 | 33.2 | 28, 300 | 2, 180 | 24, 000 | ||
W: 2, 352 | H: 2, 280 | ||||||
H: 2, 393 | |||||||
40FT Dry Container | |||||||
L: 12, 032 | W: 2, 340 | 67.7 | 26, 830 | 3, 650 | 30, 480 | ||
W: 2, 532 | H: 2, 280 | ||||||
H: 2, 393 | |||||||
40FT High-Cube Dry Container | |||||||
L: 12, 032 | W: 2, 340 | 76.4 | 26, 650 | 3, 830 | 30, 480 | ||
W: 2, 532 | H: 2, 585 | ||||||
H: 2, 698 | |||||||
45FT Dry Container | |||||||
L: 13, 556 | W: 2, 340 | 85.6 | 25, 780 | 4, 700 | 30, 480 | ||
W: 2, 352 | H: 2, 585 | ||||||
H: 2, 698 | |||||||
20FT Reefer Container | |||||||
L: 5, 455 | W: 2, 290 | 26.4 | 21.04 | 2, 960 | 24, 000 | ||
W: 2, 290 | H: 2, 227 | ||||||
H: 2, 262 | |||||||
40FT Reefer Container | |||||||
L: 11, 533 | W: 2, 286 | 58.5 | 26, 240 | 4, 240 | 30, 480 | ||
W: 2, 286 | H: 2, 182 | ||||||
H: 2, 216 | |||||||
40FT High-Cube Reefer Container | |||||||
L: 11, 554 | W: 2, 286 | 66.1 | 26, 080 | 4, 400 | 30, 480 | ||
W: 2, 286 | H: 2, 440 | ||||||
H: 2, 505 | |||||||
20FT OpenTop Container | |||||||
L: 5, 900 | W: 2, 340 | 32.6 | 28, 360 | 2.2 | 30, 480 | ||
W: 2, 352 | H: 2, 280 | ||||||
H: 2, 350 | |||||||
40FT OpenTop Container | |||||||
L: 12, 180 | W: 2, 335 | 66.7 | 26, 230 | 4, 160 | 30, 480 | ||
W: 2, 230 | H: 2, 285 | ||||||
H: 2, 321~ | |||||||
20FT Flat Rack Container | |||||||
L: 5, 542 | 25 | 27, 760 | 2, 650 | 30, 480 | |||
W: 2, 018 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |