A-EFB02 | Economic Spec | Standard Spec |
Motor | 36V250W(XF) Rear-Mounted Brushless Hub | 36V250W(8FUN) Rear-Mounted Brushless Hub |
Battery | 36V10AH(China) Lithium-ion | 36V10AH(Samsung) Lithium-ion |
Charge Time | 4-6 hours | 4-6 hours |
Charger | 2A CE/UL | 2A CE/UL |
Controller | 36V15A integrated controller | 36V15A integrated controller |
Estimated Range | 20 miles (32 km)-30 miles (48 km) | 20 miles (32 km)-30 miles (48 km) |
Display | LED display | LCD display |
Drive Mode | Cadence Sensing Pedal Assist, Trigger Throttle (6 Magnet Sensor Disc) | Cadence Sensing Pedal Assist, Trigger Throttle (6 Magnet Sensor Disc) |
Top Speed | EU:15.6 mph ( 25 kph )/North America:20 mph ( 32 kph ) | EU:15.6 mph ( 25 kph )/North America:20 mph ( 32 kph ) |
Total Weight | 48.5 lbs ( 22 kg ) | 48.5 lbs ( 22 kg ) |
frame | 20", 6061 Aluminum Alloy, Folding | 20", 6061 Aluminum Alloy, Folding |
Fork | Rigid, Aluminum Alloy | Zoom or SR Suntour Basic Suspension |
Gearing | 7 Speed 1x7, Shimano Tourney TX | 7 Speed 1x7, Shimano Tourney TX |
Shift | 7 Speed Shimano | 7 Speed Shimano |
Cranks | 52 Tooth Chainring, 170 mm Yaxin Crank Arms | 52 Tooth Chainring, 170 mm Prowheel Crank Arms |
Pedals | Yonghua, Folding Plastic Platform | Wellgo, Folding Plastic Platform |
Headset | Henglong, Sealed Bearing | Neco, Sealed Bearing |
Stem | Folding, Aluminum Alloy | Folding, Aluminum Alloy |
Handlebar | Aluminum Alloy | Aluminum Alloy |
Brake | V Brake | Tektro Disc with 160 mm Rotors |
Levers | Wuxing Levers and Motor Inhibitor | Tektro Levers and Motor Inhibitor |
Grips | Wuxing Rubber Grips | Velo Rubber Grips |
Saddle | DFH Comfortable | Velo Comfortable |
Seat Post | Sanshun Aluminum Alloy | Promax Aluminum Alloy |
Rim | Aluminum Alloy, Deep V, Black | Aluminum Alloy, Deep V, Black |
Spokes | Stainless Steel, 36H | Stainless Steel, 36H |
Tire | Kenda, 20" x 1.75" | Kenda, 20" x 1.75" |
Kickstand | Kaiwei Kickstand | Massload Kickstand |
LED Lights | Huanyu LED lights(Front/Rear) | Spanninga LED lights(Front/Rear) |
Carton Sizes | 94*40*70cm | 94*40*70cm |
Container | 100pcs/20ft 210pcs/40ft 270pcs/40HQ | 100pcs/20ft 210pcs/40ft 270pcs/40HQ |
Warranty: 2 Year Comphensive |
Accessories: Rubber Protector Caps on Rear Axle, Optional Rear Carry Rack, Optional Plastic Fenders |
If you want to use torque sensor on this model, the cost add $55.00 |
The difference between the speed sensor and the torque sensor: The speed sensor measures you pedal cadence. So it only knows if you are pedaling or not. If you pedal harder, the bike still only goes one speed. The torque sensor knows your cadence AND also the force you put on the pedals. So when you pedal light, the motor gets less power, when you pedal harder, the motor gets more power. The feeling it superior,the bike feels more alive. |






FQA1.Q:Are you a factory or trading company?
A:We own factory for produce Electric bike,bicycle and bicycle f
rame,fork,paint etc, other parts is our brother cooperation factory.
2.Q:Wher
e is your factory located? How can I visit there?
A:Our factory is located inXiaoShan,HangZhou, ZheJiang Province, China.You can fly to HangZhou Internatio
nal airport .All our clients, from home or abroad, are warmly welcome to visit us!
3.Q:What is your main market all over the world ?
A: We are exported the bicycle and bicycle parts to South American,Middle American, Middle East,North Africa,Eas Europe Etc......
4.Q:How can I get some samples?
A: We are ho
nored to offer you samples.
5.Q:How does your factory do regarding quality control?
A:"Quality is priority. We always attach great im
portance to quality co
ntrolling from the very beginning to the very end. Our factory has gained BV,ISO9001:2008 authentication.
Thank you for reading our pages, we are always here for you.
If you want to know more a
bout our goods.
Welcome to visit our office.
Waiting for you!