A-ATV06 | 36V Economic Spec | 36V Standard Spec | 48V Economic Spec | 48V Standard Spec |
Motor | 36V250W(XD) Rear-Mounted Brushless Hub | 36V250W(8FUN) Rear-Mounted Brushless Hub | 48V350W(HY) Rear-Mounted Brushless Hub | 48V350W(8FUN) Rear-Mounted Brushless Hub |
Battery | 36V9AH(China) Lithium-ion | 36V10AH(Samsung) Lithium-ion | 48V9AH(China) Lithium-ion | 48V10AH(Panasonic) Lithium-ion |
Charge Time | 4-6 hours | 4-6 hours | 4-6 hours | 4-6 hours |
Charger | 2A CE/UL | 2A CE/UL | 2A CE/UL | 2A CE/UL |
Controller | 36V15A integrated controller | 36V15A integrated controller | 48V18A integrated controller | 48V18A integrated controller |
Estimated Range | 19 miles (30 km)-25 miles (40 km) | 20 miles (32 km)-30 miles (48 km) | 19 miles (30 km)-25 miles (40 km) | 20 miles (32 km)-30 miles (48 km) |
Display | LED display | LCD display | LED display | LCD display |
Drive Mode | Cadence Sensing Pedal Assist, Trigger Throttle (6 Magnet Sensor Disc) | Cadence Sensing Pedal Assist, Trigger Throttle (6 Magnet Sensor Disc) | Cadence Sensing Pedal Assist, Trigger Throttle (6 Magnet Sensor Disc) | Cadence Sensing Pedal Assist, Trigger Throttle (6 Magnet Sensor Disc) |
Top Speed | EU:15.6 mph ( 25 kph )/North America:20 mph ( 32 kph ) | EU:15.6 mph ( 25 kph )/North America:20 mph ( 32 kph ) | EU:15.6 mph ( 25 kph )/North America:20 mph ( 32 kph ) | EU:15.6 mph ( 25 kph )/North America:20 mph ( 32 kph ) |
Total Weight | 57lbs ( 26kg ) | 57lbs ( 26kg ) | 60lbs ( 27kg ) | 60lbs ( 27kg ) |
frame | 26", 6061 Aluminum Alloy | 26", 6061 Aluminum Alloy | 26", 6061 Aluminum Alloy | 26", 6061 Aluminum Alloy |
Fork | Rigid, Aluminum Alloy | Basic Suspension | Rigid, Aluminum Alloy | Basic Suspension |
Gearing | 7 Speed 1x7, Shimano Tourney TX | 7 Speed 1x7, Shimano Tourney TX | 7 Speed 1x7, Shimano Tourney TX | 7 Speed 1x7, Shimano Tourney TX |
Shift | 7 Speed Shimano | 7 Speed Shimano | 7 Speed Shimano | 7 Speed Shimano |
Cranks | 44 Tooth Chainring, 170 mm Yaxin Crank Arms | 44 Tooth Chainring, 170 mm Prowheel Crank Arms | 44 Tooth Chainring, 170 mm Yaxin Crank Arms | 44 Tooth Chainring, 170 mm Prowheel Crank Arms |
Pedals | Yonghua, Aluminum Alloy | Wellgo, Aluminum Alloy | Yonghua, Aluminum Alloy | Wellgo, Aluminum Alloy |
Headset | Henglong, Sealed Bearing | Neco, Sealed Bearing | Henglong, Sealed Bearing | Neco, Sealed Bearing |
Stem | Sanshun, Aluminum Alloy | Promax, Aluminum Alloy | Sanshun, Aluminum Alloy | Promax, Aluminum Alloy |
Handlebar | Sanshun, Aluminum Alloy | Promax, Aluminum Alloy | Sanshun, Aluminum Alloy | Promax, Aluminum Alloy |
Brake | Zoom Disc with 160 mm Rotors | Tektro Disc with 160 mm Rotors | Zoom Disc with 160 mm Rotors | Tektro Disc with 160 mm Rotors |
Levers | Wuxing Levers and Motor Inhibitor | Tektro Levers and Motor Inhibitor | Wuxing Levers and Motor Inhibitor | Tektro Levers and Motor Inhibitor |
Grips | Wuxing Rubber Grips | Velo Rubber Grips | Wuxing Rubber Grips | Velo Rubber Grips |
Saddle | DFH Sports | Velo Sports | DFH Sports | Velo Sports |
Seat Post | Sanshun Aluminum Alloy | Promax Aluminum Alloy | Sanshun Aluminum Alloy | Promax Aluminum Alloy |
Rim | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Spokes | Stainless Steel, 36H | Stainless Steel, 36H | Stainless Steel, 36H | Stainless Steel, 36H |
Tire | Kenda, 26" x 4.0" | Kenda, 26" x 4.0" | Kenda, 26" x 4.0" | Kenda, 26" x 4.0" |
Kickstand | Kaiwei Kickstand | Massload Kickstand | Kaiwei Kickstand | Massload Kickstand |
LED Lights | NO | NO | NO | NO |
Carton Sizes | 150*76*24cm | 150*76*24cm | 150*76*24cm | 150*76*24cm |
Container | 65pcs/20ft 180pcs/40ft | 65pcs/20ft 180pcs/40ft | 65pcs/20ft 180pcs/40ft | 65pcs/20ft 180pcs/40ft |
Warranty: 2 Year Comphensive |
Accessories: Rubber Protector Caps on Rear Axle, Optional Rear Carry Rack, Optional Plastic Fenders |
If you want to use torque sensor on this model, the cost add $55.00 |
The difference between the speed sensor and the torque sensor: The speed sensor measures you pedal cadence. So it only knows if you are pedaling or not. If you pedal harder, the bike still only goes one speed. The torque sensor knows your cadence AND also the force you put on the pedals. So when you pedal light, the motor gets less power, when you pedal harder, the motor gets more power. The feeling it superior,the bike feels more alive. |