Model | Capacity | Brake | Track | Distance of Spring | Distance of Brake Chamber | Axle tube | Wheel Fixing | Bearing | Total Length | Weight | Recommend wheel | ||
T | mm | mm | mm | mm | mm | Stud | P.C.D. | C.B.D. | mm | kg | |||
UTA13RA03B2 | 13 | 420x180 | 1840 | ≥930 | 390 | 127 x19 | 10-M22x1.5 ISO | 335 | 281 | 518445/10 | 2185 | 372 | 7.5-20 |
UTA13RA03B3 | 13 | 420x200 | 1840 | ≥930 | 370 | 127 x19 | 10-M22x1.5 ISO | 335 | 281 | 518445/10 | 2185 | 385 | 7.5-20 |
UTA13RA02B2 | 13 | 420x180 | 1840 | ≥930 | 390 | 127 x19 | 10-M22x1.5 ISO | 285.75 | 221 | 518445/10 | 2185 | 372 | 7.5-20 |
UTA13RA07B2 | 13 | 420x180 | 1840 | ≥930 | 390 | 127 x19 | 8-M20x1.5 JAP | 285 | 221 | 518445/10 | 2185 | 372 | 7.5-20 |
UTA13SB03B2 | 13 | 420x180 | 1840 | ≥930 | 390 | 150 | 10-M22x1.5 ISO | 335 | 281 | 518445/10 | 2185 | 372 | 7.5-20 |
UTA13SB03B3 | 13 | 420x200 | 1840 | ≥930 | 370 | 150 | 10-M22x1.5 ISO | 335 | 281 | 518445/10 | 2185 | 385 | 7.5-20 |
UTA13SB02B2 | 13 | 420x180 | 1840 | ≥930 | 390 | 150 | 10-M22x1.5 ISO | 285.75 | 221 | 518445/10 | 2185 | 372 | 7.5-20 |
UTA13SB07B2 | 13 | 420x180 | 1840 | ≥930 | 390 | 150 | 8-M20x1.5 JAP | 285 | 221 | 518445/10 | 2185 | 372 | 7.5-20 |
UTA16RA03B4 | 16 | 420x220 | 1850 | ≥940 | 360 | 127 x25 | 10-M22x1.5 ISO | 335 | 281 | 518445/220149 | 2205 | 430 | 20" |
UTA16SB03B4 | 16 | 420x220 | 1850 | ≥940 | 360 | 150 | 10-M22x1.5 ISO | 335 | 281 | 518445/220149 | 2205 | 430 | 20" |
Model | Capacity | Brake | Track | Distance of Spring | Distance of Brake Chamber | Axle tube | Wheel Fixing | Bearing | Total Length | Weight | Recommend wheel | ||
T | mm | mm | mm | mm | mm | Stud | P.C.D. | C.B.D. | mm | kg | |||
UTA13RA12B2 | 13 | 420x180 | 1840 | ≥930 | 390 | 127 x19 | 10-M22x1.5 ISO | 335 | 281 | 518445/518445 | 2185 | 378 | 7.5-20 |
UTA13RA12B3 | 13 | 420x200 | 1840 | ≥930 | 370 | 127 x19 | 10-M22x1.5 ISO | 335 | 281 | 518445/518445 | 2185 | 390 | 7.5-20 |
UTA13RA11B2 | 13 | 420x180 | 1840 | ≥930 | 390 | 127 x19 | 10-M22x1.5 ISO | 285.75 | 221 | 518445/518445 | 2185 | 378 | 7.5-20 |
UTA13RA11B3 | 13 | 420x200 | 1840 | ≥930 | 370 | 127 x19 | 10-M22x1.5 ISO | 285.75 | 221 | 518445/518445 | 2185 | 390 | 7.5-20 |
UTA13SB12B2 | 13 | 420x180 | 1840 | ≥930 | 390 | 150 | 10-M22x1.5 ISO | 335 | 281 | 518445/518445 | 2185 | 378 | 7.5-20 |
UTA13SB12B3 | 13 | 420x200 | 1840 | ≥930 | 370 | 150 | 10-M22x1.5 ISO | 335 | 281 | 518445/518445 | 2185 | 390 | 7.5-20 |
UTA13SB11B2 | 13 | 420x180 | 1840 | ≥930 | 390 | 150 | 10-M22x1.5 ISO | 285.75 | 221 | 518445/518445 | 2185 | 378 | 7.5-20 |
UTA13SB11B3 | 13 | 420x220 | 1840 | ≥930 | 350 | 150 | 10-M22x1.5 ISO | 285.75 | 221 | 518445/518445 | 2185 | 378 | 7.5-20 |
UTA13SB14B2 | 13 | 420x180 | 1840 | ≥930 | 390 | 150 | 8-M20x1.5 JAP | 285 | 221 | 518445/518445 | 2185 | 378 | 7.5-20 |
UTA16SB12B4 | 16 | 420x220 | 1850 | ≥940 | 360 | 150 | 10-M22x1.5 ISO | 335 | 281 | 518445/220149 | 2205 | 440 | 8.00-20 |
Model | Capacity | Brake | Track | Distance of Spring | Distance of Brake Chamber | Axle tube | Wheel Fixing | Bearing | Total Length | Weight | Recommend wheel | ||
T | mm | mm | mm | mm | mm | Stud | P.C.D. | C.B.D. | mm | kg | |||
UTA13SA12B3 | 13 | 420x200 | 1816 | ≥916 | 356 | 127 | 10-M22x1.5 ISO | 335 | 281 | 518445/518445 | 2176 | 360 | 7.5-20 |
UTA13SA11B3 | 13 | 420x200 | 1816 | ≥916 | 356 | 127 | 10-M22x1.5 ISO | 285.75 | 221 | 518445/518445 | 2176 | 360 | 7.5-20 |
UTA13SA14B3 | 13 | 420x200 | 1816 | ≥916 | 356 | 127 | 8-M20x1.5 JAP | 285 | 221 | 518445/518445 | 2176 | 360 | 7.5-20 |
UTA13SA17B3 | 13 | 420x200 | 1816 | ≥916 | 356 | 127 | 10x7/8"-11 BSF | 335 | 281 | 518445/518445 | 2176 | 360 | 7.5-20 |
UTA16SA12B4 | 16 | 420x220 | 1850 | ≥940 | 350 | 127 | 10-M22x1.5 ISO | 335 | 281 | 518445/220149 | 2200 | 400 | 8.0-20 |
UTA13RB11B2 | 13 | 420x180 | 2121 | - | 680 | 146x 19 | 10-M22x1.5 ISO | 285.75 | 221 | 518445/220149 | 2461 | 380 | 7.5-20 |
Contact Person | Polly Yang |
Mobile | +0086-13953102842 |
Tel: | 0086-531-88065175 |
Fax: | 0086-531-88060927 |
Add: | Zhudian Industrial Zone, Licheng District,Jinan City, Shandong Province, China |
Web: | www.uttrailerparts.com |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |