TBR SIZES: large range sizes including 750R16, 1100R20, 1200R20, 1200R24, 11R22.5, 12R22.5, 13R22.5, 315/80R22.5, 295/80R22.5, 385/65R22.5, 445/65R22.5, 235/75R17.5 ........ PCR SIZES: large range sizes including 13" 14" 15" 16" 17" 18" 19" 20"... OTR SIZES: large range sizes including 17.5-25, 20.5-25, 23.5-25, 26.5-25, 29.5-25, 29.5-29, 17.5R25, 20.5R25, 23.5R25, 26.5R25, 29.5R25, 29.5R29, 1400R25, 1600R25, 1800R25, 1800R33, 2400R35, 3300R51, 4000R57...... ![]() WHY CHOOSE US? 1.We are Gold Supplier since 2010. 2.only use A grade first class raw material to manufacturer our tyres. Raw Material we use comparing with others: ![]() 3.Full certificates guarantee the quality of our products. ![]() 4.Enough stock ensure fast shipment. Delivery time for full container: within 15 days after deposit ![]() 5. Market: 1)NorthAmerica:USA,Canada,Mexico,Panama,Guatemala,Honduras,Trinidad&Tabago... 2)SouthAmerica:Venezuela,Clombia,Chile,Brazil,Bolvia,Paraguay,Ecuador... 3)MID-East:SaudiArabia,UAE,Oman,Qatar,Kuwait,Iran,Iraq, ... 4)Africa:SouthAfrica,Algeria,Tanzania,Malawi,Ethiopia,Guenia,Zambia,Ghana,Kenya... 5)Asia: Philippines,Thailand,Malaysia,Brunei,Burma,Pakistan... 6. Advantage: High Quality with warranty 180000 KM ensure long term business. Good quality and competitive prices Strict market protection avoid hard competition OEM brand offered. |
Size | PR | Tread Depth | Standard Rim | Bear | Pressure | Load Index | Speed Grade | Inflated Diameter(mm) | ||||||||
KG | LBS | KPA | PSI | |||||||||||||
S | D | S | D | S | D | S | D | S | D | Overall D | Section W | |||||
8.25R20 | 14 | 13.5 | 6.50 | 2240 | 2120 | - | - | 830 | 830 | - | - | 136 | 131 | L | 974 | 236 |
9.00R20 | 16 | 15.0 | 7.00 | 2800 | 2650 | - | - | 900 | 900 | - | - | 144 | 142 | K | 1019 | 259 |
10.00R20 | 16 | 16.0 | 7.50 | 3000 | 2725 | - | - | 830 | 830 | - | - | 146 | 143 | K | 1054 | 278 |
11.00R20 | 16 | 16.5 | 8.00 | 3350 | 3075 | - | - | 830 | 830 | - | - | 150 | 147 | K | 1085 | 293 |
11.00R20 | 18 | 16.5 | 8.00 | 3550 | 3250 | - | - | 930 | 930 | - | - | 152 | 149 | K | 1085 | 293 |
12.00R20 | 18 | 17.0 | 8.50 | 3750 | 3450 | - | - | 830 | 830 | - | - | 154 | 151 | K | 1125 | 315 |
12.00R24 | 18 | 15.5 | 8.50 | 4250 | 3875 | - | - | 830 | 830 | - | - | 160 | 157 | M | 1226 | 315 |
12.00R24 | 20 | 15.5 | 8.50 | 4500 | 4125 | - | - | 900 | 900 | - | - | 154 | 151 | M | 1226 | 315 |
11R22.5 | 16 | 16.0 | 8.25 | 3000 | 2725 | - | - | 830 | 830 | - | - | 146 | 143 | M | 1054 | 279 |
315/80R22.5 | 18 | 17.0 | 9.00 | 3750 | 3450 | - | - | 830 | 830 | - | - | 154 | 151 | M | 1076 | 312 |
315/80R22.5 | 20 | 17.0 | 9.00 | 4125 | 3750 | - | - | 900 | 900 | - | - | 157 | 154 | L | 1076 | 312 |
11R24.5 | 14 | 16.0 | 8.25 | 3000 | 2725 | - | - | 720 | 720 | - | - | 146 | 143 | M | 1104 | 279 |
11R24.5 | 16 | 16.0 | 8.25 | 3250 | 3000 | - | - | 830 | 830 | - | - | 149 | 146 | M | 1104 | 279 |
13R22.5 | 18 | 17.0 | 9.75 | 4000 | 3350 | - | - | 875 | 875 | - | - | 156 | 150 | L | 1146 | 320 |
Size | PR | Tread Depth | Weight KG | Pressure | Load Index | Inflated Diameter(mm) | ||||||||
KPA | PSI | |||||||||||||
57.014kgs | S | D | S | D | S | D | Overall D | Section W | ||||||
1000R20 | 18 | 17.5 mm | 930 | 930 | - | - | 149 | 146 | 1051 mm | 276 mm |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |