10.00R20 Lo
nGMARCH Truck Tire with BIS certificate (LM511,LM115, LM518, LM303)
Brand: LongMarch
Size:10.00R20
Tread pattern:LM115,LM303,LM511,LM518,LM666
Road condition:The highway type pattern applies to good roads, including highways and roads.Pattern characteristic: Optimization of the tread design with unique low heat rubber formulation to ensure the safety during the high speed .enhanced rim design provids tire rim's excellent lasting quality . anti-skidding ability and patterns of self-cleaningVehicle usage characteristics: Applies to truck guide wheel ,trailer wheel.Product structure: four belt layers.



TIRESIZES |
PatternNo | Size | Ply | QTY/40HQ |
LM110 | 11R22.5 | 16 | 272 |
11R24.5 | 16 | 258 |
295/80R22.5 | 16 | 250 |
LM115 | 8R22.5 | 12 | 510 |
9R22.5 | 14 | 400 |
11R22.5 | 16 | 272 |
12R22.5 | 18 | 240 |
295/80R22.5 | 18 | 250 |
315/80R22.5 | 20 | 240 |
10.00R20 | 18 | 272 |
11.00R20 | 18 | 230 |
LM116 | 11R22.5 | 16 | 272 |
11R24.5 | 16 | 258 |
275/70R22.5 | 16 | 310 |
285/75R24.5 | 14 | 272 |
295/75R22.5 | 14 | 275 |
LM117 | 13R22.5 | 18 | 210 |
315/60R22.5 | 18 | 256 |
315/70R22.5 | 18 | 240 |
LM118 | 10R22.5 | 14 | 320 |
LM555 | 12R22.5 | 16 | 240 |
LM558 | 12R22.5 | 16 | 240 |
LM120 | 11R22.5 | 16 | 272 |
11R24.5 | 16 | 258 |
255/70R22.5 | 16 | 364 |
285/75R24.5 | 14 | 272 |
295/75R22.5 | 14 | 275 |
LM126 | 235/85R16 | 14 | 600 |
LM128 | 385/65R22.5 | 20 | 192 |
425/65R22.5 | 20 | 150 |
LM105 | 7.50R16 | 14 | 580 |
LM166 | 6.50R16 | 12 | 860 |
7.00R16 | 12 | 750 |
7.50R16 | 12 | 580 |
8.25R16 | 16 | 580 |
LM201 | 13R22.5 | 18 | 210 |
12.00R24 | 20 | 192 |
12.00R20 | 18 | 210 |
315/80R22.5 | 20 | 240 |
LM210 | 11R22.5 | 16 | 272 |
11R24.5 | 16 | 258 |
9.00R20 | 16 | 312 |
10.00R20 | 18 | 272 |
11.00R20 | 18 | 230 |
295/80R22.5 | 18 | 250 |
LM211 | 11R22.5 | 16 | 272 |
11R24.5 | 16 | 258 |
LM135 | 10R17.5 | 16 | 410 |
LM216 | 8R19.5 | 12 | 650 |
11R22.5 | 16 | 272 |
11R24.5 | 16 | 258 |
12R22.5 | 16 | 240 |
13R22.5 | 18 | 210 |
11.00R22 | 16 | 228 |
215/75R17.5 | 16 | 640 |
225/70R19.5 | 12 | 520 |
235/75R17.5 | 16 | 530 |
245/70R19.5 | 16 | 480 |
255/70R22.5 | 16 | 364 |
265/70R19.5 | 16 | 420 |
285/70R19.5 | 16 | 300 |
275/70R22.5 | 16 | 310 |
275/80R22.5 | 16 | 292 |
285/75R24.5 | 14 | 272 |
295/60R22.5 | 18 | 310 |
295/75R22.5 | 14 | 275 |
295/80R22.5 | 18 | 250 |
315/80R22.5 | 18 | 240 |
315/80R22.5 | 20 | 240 |
LM218 | 11R22.5 | 16 | 272 |
12.00R20 | 18 | 210 |
LM219 | 11.00R20 | 18 | 230 |
12.00R20 | 18 | 210 |
LM238 | 8.25R20 | 14 | 400 |
LM228 | 8.25R20 | 14 | 400 |
LM666 | 10.00R20 | 18 | 272 |
LM307 | 11.00R20 | 18 | 230 |
LM256 | 10.00R20 | 18 | 272 |
11.00R20 | 18 | 230 |
12.00R20 | 18 | 210 |
12.00R24 | 20 | 192 |
LM268 | 9.00R20 | 16 | 312 |
10.00R20 | 18 | 272 |
11.00R20 | 18 | 230 |
12.00R20 | 18 | 210 |
LM298 | 11.00R20 | 18 | 230 |
LM301 | 13R22.5 | 18 | 210 |
12.00R20 | 18 | 210 |
LM302 | 12R22.5 | 16 | 240 |
295/80R22.5 | 18 | 250 |
315/80R22.5 | 20 | 240 |
LM303 | 9.00R20 | 16 | 312 |
10.00R20 | 18 | 272 |
11.00R20 | 18 | 230 |
12.00R20 | 18 | 210 |
LM305 | 11R22.5 | 16 | 272 |
12.00R24 | 20 | 192 |
LM306 | 10.00R20 | 18 | 272 |
11R24.5 | 16 | 258 |
12R22.5 | 18 | 240 |
LM307 | 11.00R20 | 18 | 230 |
12.00R20 | 18 | 210 |
LM309 | 11.00R20 | 18 | 230 |
12.00R20 | 18 | 210 |
LM318 | 7.50R16 | 14 | 580 |
LM528 | 11R22.5 | 16 | 272 |
11R24.5 | 16 | 258 |
LM326 | 11.00R22 | 16 | 228 |
12R22.5 | 18 | 240 |
13R22.5 | 18 | 210 |
275/70R22.5 | 16 | 290 |
295/60R22.5 | 18 | 310 |
295/80R22.5 | 18 | 250 |
315/60R22.5 | 18 | 256 |
315/70R22.5 | 16 | 240 |
315/80R22.5 | 20 | 240 |
LM328 | 13R22.5 | 18 | 210 |
295/80R22.5 | 18 | 250 |
315/80R22.5 | 20 | 240 |
LM508 | 215/75R17.5 | 16 | 640 |
225/70R19.5 | 12 | 520 |
235/75R17.5 | 16 | 530 |
245/70R19.5 | 16 | 480 |
265/70R19.5 | 16 | 420 |
285/70R19.5 | 16 | 300 |
LM509 | 225/70R19.5 | 12 | 520 |
245/70R19.5 | 16 | 480 |
LM511 | 7.00R16 | 14 | 750 |
10.00R20 | 18 | 272 |
11.00R20 | 18 | 230 |
12.00R20 | 18 | 210 |
295/80R22.5 | 18 | 250 |
315/80R22.5 | 20 | 240 |
LM516 | 11R22.5 | 16 | 272 |
11R24.5 | 16 | 258 |
285/75R24.5 | 14 | 272 |
295/75R22.5 | 14 | 275 |
LM518 | 11R22.5 | 16 | 272 |
11R24.5 | 16 | 258 |
285/75R24.5 | 14 | 272 |
295/75R22.5 | 14 | 275 |
LM519 | 6.50R16 | 12 | |
7.00R16 | 14 | 750 |
7.50R16 | 14 | 580 |
8.25R16 | 16 | 580 |
11R22.5 | 16 | 272 |
12R22.5 | 18 | 240 |
13R22.5 | 18 | 210 |
315/80R22.5 | 20 | 240 |
LM168 | 385/55R22.5 | 20 | 192 |
385/65R22.5 | 20 | 192 |
385/55R19.5 | 20 | 200 |
435/50R19.5 | 20 | 180 |
LM526 | 385/65R22.5 | 20 | 192 |
425/65R22.5 | 20 | 144 |
LM529 | 12.00R20 | 18 | 210 |
TopqualityinChina.(Stronger,Durability)
Competitiveprices,promptdeliveryandgoodservice.ProductInformation:
1.Wepromisecompetitivepricing,prom
ptdeliveryandgoodservice,andarelookingforqualifiedcooperatersworldwidewithlong-termbenefits.
2.Tyresizes:PCRfrom12"to26",TBRfrom16"to24.5",OTRfrom24"to51".
3.Ourcertificates:USADOT,EUROECE,BrazilInmetro,IndonesiaSNI,Mid-eastGCC,NigeriaSoncap,UruguayLatuandMalaysiaSirimetc.
4.Highqualitytyreswithprom
ptdeliveryandcompetitiveprice.
Tyredes
cription
Longmarchfactoryim
portedDunloptechnologyoftubetirefromUKin1989.
Longmarchfactoryim
portedDunloptechnologyoftubelesstirefromUK1998.Longmarchtyresaremanufacturedusingcuttingedgemachineryim
portedfromGermany,JapanandHolland.LocatedinChina,itsproductionfacilityisbackedbythetechnicalexpertiseofDunlop,UK.QualityisvitaltoLongmarch.AlltyresaremanufacturedtocomplywithISO/TS16949:2002andISO9001:2000.Tyresareclearedforexportonlyafteracomphensiveinspectionhastakenplace.
Longmarchexportstomorethan70countriesworldwide.Thecompanystrivestostayattheforefrontofmoderntechnologicaltrends.Indoingso,Longmarchensuresitscustomersbenefitfromthelatestininnovativetyredesign.
Sales Manager
Jason Fang
Tel: 0086 21 68591228
Shanghai Cooper Internatio
nal Trading Co., Ltd.