Tyre specifications:
1. Type: baler and forage harvester tyre 15.0/55-17500/50-17 19.0/45-17
2. Ply rating: 14pr 18pr
3. O.D/S.W for 500/50-17 935X500mm
4. Fitted wheel rim 16.00x17 6H 205,8H 275,6H152.4, 8H 203.2ET:0/-35/-92
5. Certification: REACH&DOT for tires,rims design are comply with TRA ETRTO JATMA
6. 1 year for tire and 2-3 years for rims
Main performance:
Low section agricultural flotation implement tires
Low level of soil compaction during harvesting means significantly lower energy input for soil reclamation
High load capacity with low inflation pssures
Suitable for both on and off the road applications
Idealy tyres for modern farming especailly for baler, forage harvester etc.
Tyresize | Pattern | TT/TL | PR/LI | RIM | O.D/S.W | LOAD | PRESSURE | Speed |
14.0/65-16 | IMP-05 | TL | 10 | 11.00x16 | 870x353mm | 2.240kg | 3.7bar | 40km/h |
14.0/65-16 | IMP-05 | TL | 14 | 11.00x16 | 870x353mm | 2.900kg | 5.5bar | 40km/h |
15.0/55-17 | IMP-05 | TL | 14 | 13.00x17 | 850x391mm | 2.575kg | 4.9bar | 40km/h |
15.0/55-17 | IMP-05 | TL | 18 | 13.00x17 | 850x391mm | 3.250kg | 6.5bar | 40km/h |
19.0/45-17 | IMP-05 | TL | 14 | 16.00x17 | 865x453mm | 2.800kg | 3.9bar | 40km/h |
19.0/45-17 | IMP-05 | TL | 18 | 16.00x17 | 865x453mm | 4.000kg | 4.5bar | 40km/h |
500/50-17 | IMP-05 | TL | 14 | 16.00x17 | 935x500mm | 3.550kg | 3.6bar | 40km/h |
500/50-17 | IMP-05 | TL | 18 | 16.00x17 | 935x500mm | 4.125kg | 4.4bar | 40km/h |
TyreSize | Pattern | PR | Type | FittedRim | O.D(mm) | S.W(mm) |
500/50-17 | TRC-03 | 18 | TL | 16.00x17 | 950 | 500 |
400/60-22.5 | TRC-03 | 18 | TL | 11.75x22.5 | 1070 | 400 |
500/45-22.5 | TRC-03 | 16 | TL | 16.00x22.5 | 1030 | 500 |
500/60-22.5 | TRC-03 | 16 | TL | 16.00x22.5 | 1190 | 500 |
550/45-22.5 | TRC-03 | 16 | TL | 16.00x22.5 | 1070 | 550 |
550/60-22.5 | TRC-03 | 16 | TL | 16.00x22.5 | 1235 | 550 |
600/50-22.5 | TRC-03 | 16 | TL | 20.00x22.5 | 1170 | 600 |
700/40-22.5 | TRC-03 | 16 | TL | 24.00x22.5 | 1170 | 700 |
600/55-26.5 | TRC-03 | 16 | TL | 20.00x26.5 | 1333 | 600 |
700/50-26.5 | TRC-03 | 16 | TL | 24.00x26.5 | 1333 | 700 |
800/45-26.5 | TRC-03 | 16 | TL | 28.00x26.5 | 1343 | 800 |
650/65-30.5 | TRC-03 | 16 | TL | 20.00x30.5 | 1650 | 650 |
850/50-30.5 | TRC-03 | 16 | TL | 28.00x30.5 | 1650 | 850 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |