Length (m) | Width (m) | Thickness (mm) | Density (g/cm3) | Tensile Strength (Mpa) | Hardness (Shore A) | Elongation (%) | |
Broad Ribbed | 10,15,20 | 1-1.6 | 3-8 | 1.5 | 3 | 65±5 | 250 |
Checker Runner (Checker Pattern) | 10,15,20 | 1-1.6 | 3-8 | 1.5 | 3 | 65±5 | 250 |
Coin Pattern (Round Stud) | 10,15,20 | 1-1.6 | 3-8 | 1.25, 1.5 | 3 | 65±5 | 250,350 |
Corrugate | 10,15,20 | 1-1.6 | 3-8 | 1.5 | 3 | 65±5 | 250 |
Diamond Thread Pattern | 10,15,20 | 1-1.6 | 3-8 | 1.5 | 3 | 65±5 | 250 |
Fine Ribbed | 10,15,20 | 1-1.6 | 3-8 | 1.5 | 3 | 65±5 | 250 |
Color | Black,Red,Yellow,Blue,Green,Grey etc. |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |