DescriptionsofProduct | ||||||
Model | TC2145 | |||||
Material | Steel +Plastic(anycolorcanbeavailable) | |||||
WaterCapacity | 75L | |||||
SandCapacity | 6CBF | |||||
LoadCapacity | 250KG | |||||
BodySize | L | H | C | |||
930 | 505 | 510/895 | ||||
Wheel | Pneumatic wheel | |||||
Package | InBulk | |||||
MOQ: | 100PCS | |||||
LoadingQuantity | 632PCSPER 40'GP | |||||
LoadingPort | QINGDAO,CHINA | |||||
DeliveryTimes | WITHIN20DAYSAFTERRECEIVED30%DEPOSIT |
Modle | material | Surface treatment | L/W/H/w (mm) | Load capacity(kg) | wheel |
HT1105 (HT1105B) | Aluminum | Oxidizing | 1110x400x410x230 | 90 | 6"x1.5" solid tires two |
HX-11WB | Aluminum | Oxidizing | 1220x590x570 | 3.00-8 pneumaticwheels tow | |
HX-31 | Aluminum | Oxidizing | |||
HX-12WB | Aluminum | Oxidizing | |||
HX-81 | Aluminum | Oxidizing | |||
TC4516AL | Aluminum | Oxidizing | 700x403x880 | 120 | 8"x2.50-4 pneumatic wheels four |
TC4526AL | Aluminum | Oxidizing | 725x370x850 | 100 | 8"x2.50-4 pneumatic wheels four |
TC1009 | Aluminum | Oxidizing | 1260x525x582 | 80 | 13"x3.00-8 pneumatic wheels one |
WB3503AL | Aluminum | Oxidizing | 1275X540x515 Tray:790x510x300 | 120 (61.1L) | 13"x3.00-8 pneumatic wheels one |
TI066 | Aluminum | Oxidizing | 1020x405X110 | ||
TD2023D | Aluminum | Oxidizing | |||
TC2025 | Aluminum | Oxidizing | 1530x675X930 | 150 (90L) | 16"x2.125" spoked wheel tow |
TC1002 | steel+ Plastic tray | powder | |||
TC1001 | steel | powder | |||
TC3080 | steel | powder | 1500x835x745 | 200 | 14"x3.50-8 pneumatic wheels tow |
TC2145 | steel+ Plastic tray | powder | 1195x590x630 | 250 | 10"x3.50-4 pneumatic wheels four |
HT8001 | steel | powder | 1270x515x640x625 | 120 | 6"x1.75" solid tires six |
HT2402 | steel | powder | 1308x565x590x225 | 300 | 13"x4.00-8 pneumatic wheels tow |
HT1878 | Aluminum | Oxidizing | 1180x495x500x210 | 110 | 10"x3.00-4 pneumatic wheels tow |
HT1826 (HT1827AN) | steel | powder | 1115X520x840X545 | 180 | 10"x3.00-4 pneumatic wheels tow |
HT1823 | steel | powder | 1275X614X560x450 | 250 | 10"x3.50-4 pneumatic wheels tow |
HT1817 | steel | powder | 1310x550X460x220 | 200 | 10"x3.50-4 pneumatic wheels tow |
HT1413 | steel | powder | 990x535X375X180 | 100 | 8"X2.5" solid tires two |
HT1313 (HT1312A) | steel | powder | 1160x605X795X395 | 75 | 6.5"X1.75" solid tires six |
HT1101 | steel | powder | 1520x605x277x120 | 200 | 6"X2" solid tires two |
TC0405 (WB0405) | steel | powder | 1105X785X590 746X533.5X325 | 20 | 10"x3.00-4 pneumatic wheels tow |
TC1407 (TC1405KH) | steel | powder | 465X215X(420-570) | 100 | 7.7"x6" Plastic roller |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |