Technical Data of WP5Gas Engine
Model | WP5NG165E40/E50 | WP5NG180E40/E50 |
Type | In-line, water cooling, wetliner, turbocharged and intercooled, electronically controlled p-mixing, spark ignition, lean burn | |
Number of cylinders | 4 | |
Bore(mm) xStroke(mm) | 108×130 | |
Total displacement(L) | 4.76 | |
Rated power(kW/ps) | 121/165 | 132/180 |
Rated speed(r/min) | 2300 | |
Max torque(N·m/speed r/min | 560/1300-1600 | 600/1300-1500 |
Standard fuel | LNG/CNG | |
Minimum fuel consumption rate(g/kW·h) | ≤185 | |
Idle speed(r/min) | 650±50 |
Technical Data of WP6Gas Engine
Model | WP6NG210E40/E50 | WP6NG240E40/E50 |
Type | In-line, water cooling, wetliner, turbocharged and intercooled, electronically controlled p-mixing, spark ignition, lean burn | |
Number of cylinders | 4 | |
Bore(mm) xStroke(mm) | 105×130 | |
Total displacement(L) | 6.75 | |
Rated power(kW/ps) | 155/210 | 176/240 |
Rated speed(r/min) | 2300 | |
Max torque(N·m/speed r/min) | 680/1300-1500 | 780/1300-1500 |
Standard fuel | LNG/CNG | |
Minimum fuel consumption rate(g/kW·h) | <185 | |
Idle speed(r/min) | 650±50 |
Technical Data of WP7 Gas Engine
Model | WP7NG240E40/E50 | WP7NG260E40/E50 |
Type | In-line, water cooling, wetliner, turbocharged and intercooled, electronically controlled p-mixing, spark ignition, lean burn | |
Number of cylinders | 6 | |
Bore(mm) xStroke(mm) | 108×130 | |
Total displacement(L) | 7.5 | |
Rated power(kW/ps) | 176/240 | 191/260 |
Rated speed(r/min) | 2300 | |
Max torque(N·m/speed r/min) | 900/1300-1500 | 980/1300-1500 |
Standard fuel | LNG/CNG | |
Minimum fuel consumption rate(g/kW·h) | <185 | |
Idle speed(r/min) | 650±50 |
Technical Data of WP10 Gas Engine
Model | WP10NG280E40/E50 | WP10NG300E40/E50 | WP10NG336E40/E50 |
Type | In-line, water cooling, wetliner, turbocharged and intercooled, electronically controlled p-mixing, spark ignition, lean burn | ||
Number of cylinders | 6 | ||
Bore(mm) xStroke(mm) | 126×130 | ||
Total displacement(L) | 9.726 | ||
Rated power(kW/ps) | 206/280 | 221/300 | 247/336 |
Rated speed(r/min) | 2200 | ||
Max torque(N·m/speed r/min) | 1060/1400-1600 | 1230/1400-1600 | 1350/1400-1600 |
Standard fuel | CNG/LNG | ||
Minimum fuel consumption rate(g/kW·h) | <185 | ||
Idle speed(r/min) | 650±50 |
Model | WP12NG350E40/E50 | WP12NG380E40/E50 |
Number of cylinders | 6 | |
Bore(mm) xStroke(mm) | 126×155 | |
Total displacement(L) | 11.59 | |
Rated power(kW/ps) | 257/350 | 280/380 |
Rated speed(r/min) | 2200 | |
Max torque(N·m/speed r/min) | 1400/1400-1600 | 1500/1400-1600 |
Standard fuel | CNG/LNG | |
Minimum fuel consumption rate(g/kW·h) | <185 | |
Idle speed(r/min) | 650±50 |
Technical Data of WP12HPDI Gas Engine
Model | WP12HPDI480E50 |
Type | In-line, water cooling, turbocharged and intercooled, direct injection compssion ignition |
Number of cylinders | 6 |
Bore(mm) xStroke(mm) | 126×155 |
Total displacement(L) | 11.596 |
Rated power(kW/ps) | 353/480 |
Rated speed(r/min) | 2100 |
Max torque(N·m/speed r/min) | 1970 |
Speed under max torque(r/min) | 1200-1500 |
Minimum fuel consumption rate(g/kW·h) | ≤180 |
Emission standard | China IV, China V |
Application | Heavy trucks |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |