Passenger capacity | 2 |
Range (loaded) based on flat road at aspeed of 20km/h (km)* | >80 |
Max.Speed @12.76:1 gear ratio | 32 |
Max.Speed @10.26:1 gear ratio | 40 |
Minimum turning radius (m) | 3.5 |
Max.Climbing ability (loaded)@ 12.76:1 gear ratio | 20% |
Max.Climbing ability (loaded)@ 10.26:1 gear ratio | 15% |
Max.Movement after brake at speed of 20km/h | ≤4m |
Max.Loading weight | 370kgs |
Net weight | 580kgs |
Overall dimensions (mm) | 3180x1180X1890mm |
Cargo Box Dimension(mm) | 1400x1100X250 |
Min.Ground clearance (mm) | 120 |
Wheelbase (mm) | 1700 |
Front wheel tread (mm) | 855 |
Rear wheel tread (mm) | 975 |
frame | Welded steel framework with phosphate+electro-coating treatment |
Body | PP plastic front body +PP plastic rear body |
Roof | Injected plastic |
Windshield | one-piece Organic glass |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |