Weight | 20.2kg |
Load | 180kg |
Water Capacity | 210L |
Sand Capacity | 10CBF |
Wheel | 16"*4" |
Wheel type | Pneumatic wheel |
Material | Plastic tray,Wooden handle |
Body size | 1575*575*540mm |
Tray size | 1105*890*480mm |
Usage | GardenTool Wheelbarrow |
why choose us?
1.OEM available,advanced equipment
2.Easy to assemble and used freely
3.Delivery on time
4.Customize the products,buyer design and buyer label offered
5.Best after-sales service
6.We have large entity factory
7.Have the first-class large production line
8.Products availability timely
9.Have the professional research and development team, quality inspection department
Model | Load(kg) | weight(kg) | water | sand | wheel | L*H*C*A*B*H | |
1 | WB1206 | 100 | 12.45 | 47 | 4 | 3.25/3.00-8 | 1415*500*610*765*675*165 |
2 | WB6414 | 160 | 11.8 | 96 | 5.5 | 3.50-8 | 1240*680*580*840*680*215 |
3 | WB6401 | 130 | 12.2 | 75 | 6 | 14"X4" | 1490*495*545*945*545*255 |
4 | WB6400 | 130 | 10 | 65 | 5 | 14"x4"A | 1430*515*527*845*685*210 |
5 | WB7608 | 120 | -- | 53 | 5 | 3.50-8 | 1360*580*610*860*590*240 |
6 | WB7503 | 150 | 14 | 78 | 5 | 400-8" | 1490*580*540*920*640*235 |
7 | WB6287 | 130 | 12.3 | 5 | 65 | 3.25/3.00-8 | 1350*590*570*845*685*210 |
8 | WB6226 | 130 | 14.0 | 65 | 5 | 400-8" | 1450*540*640*845*680*240 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |