Single Wheel/Double Wheel Barrow
Advantage:
1.Professional manufacturer in China
2.Advanced equipment and various moulds is our advantage in producing good quality and special designed products.
3.Quality is guaranteed by Serious and responsible QC team.
4.Professional production and export teams will serve you a perfect deal.
5.OEM is accepted.
Models of Wheel barrow we produced
Size | Load (KG) | Water Capacity(L) | Sand Capacity(CBF) | WHEEL | BodySize(LxHxCxAxBxh) | QTY PCS/(40GP) |
WB0100 | 5 | 10 | 0.4 | 5.5"*1" | 735*385*385*490*370*98 | 1100 |
WB0400 | 20 | 3.00-4 | 1118*787*525*850*590*375 | 1100 | ||
WB2204 | 120 | 58 | 5 | 13"*3" | 1245*615*547*780*500*275 | 840 |
WB2204 | 120 | 58 | 5 | 3.00-8 | 1355*645*546*776*502*243 | 2000 |
WB2200 | 120 | 58 | 5 | 13"*3"A | 1320*540*500*770*495*260 | 2400 |
WB2501 | 120 | 58 | 5 | 13"*3"A | 1310*550*490*770*495*260 | 2400 |
WB3800 | 150 | 65 | 5 | 13"*3" | 1380*540*450*830*610*260 | 1500 |
WB6201 | 130 | 65 | 5 | 13"*3"A | 1400*460*560*830*670*250 | 1800 |
WB6500 | 130 | 65 | 5 | 13"*3" | 1395*460*538*820*665*250 | 1800 |
WB6400 | 130 | 65 | 5 | 3.50-8 | 1430*515*527*830*670*205 | 2100 |
WB6400A | 130 | 65 | 5 | 3.50-8 | 1430*515*527*830*670*205 | 2100 |
WB5204 | 80 | 50 | 4.5 | 4.00-6 | 1270*610*570*805*605*200 | 1900 |
WB6204 | 120 | 65 | 5 | 13"*3"A | 1290*545*560*820*665*250 | 1600 |
WB6214 | 120 | 65 | 5 | 3.50-8 | 1318*545*553*816*662*205 | 1600 |
WB5009 | 150 | 75 | 5 | 4.00-8 | 1425*630*555*860*600*280 | 1500 |
WB6211 | 80 | 65 | 5 | 4.00-6 | 1370*650*375*820*690*250 | 1800 |
WB6406 | 150 | 78 | 5 | 4.00-8 | 1303*680*543*898*636*298 | 1100 |
WB6418S | 150 | 75 | 5 | 4.00-8 | 1440*625*590*860*600*280 | 1100 |
WB6418 | 200 | 85 | 5 | 4.00-8 | 1430*635*650*860*600*280 | 1100 |
WB6404H | 200 | 75 | 5 | 4.00-8 | 1390*680*583*880*595*260 | 1800 |
WB6414A | 150 | 85 | 6 | 4.00-8 | 1450*580*600*900*550*245 | 1100 |
WB6414 | 160 | 85 | 5.5 | 16"*4.00-8 | 1450*580*600*1000*600*330 | 1100 |
WB6414D | 200 | 90 | 6 | 4.00-8 | 1480*570*600*890*600*280 | 1000 |
WB7200 | 160 | 78 | 5 | 13"*3"A | 1440*480*510*895*642*298 | 2000 |
WB7400 | 160 | 78 | 5 | 14"*4"A | 1470*440*520*895*642*298 | 2000 |
WB7400B | 160 | 78 | 5 | 4.00-8 | 1550*510*510*895*642*298 | 2000 |
WB7808 | 200 | 102 | 7 | 4.00-8 | 1510*575*560*980*633*296 | 800 |
WB7808 | 200 | 100 | 6 | 4.00-8 | 1530*580*560*980*635*335 | 800 |
WH9800 | 220 | 140 | 10 | 4.00-8 | 1530*525*545*1090*860*510 | 600 |
Loading pictures for reference
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |