Detailed Description
20' External Dimension (LxWxH)&co
lon; 6, 058mm x 2, 438mm x 323.8mm (20' x 8' x 1.75')
40' External Dimension (LxWxH)&co
lon; 5, 844 mm x 2, 352 mm x 2, 366 mm (40'x8'x1.58')
20' Tare Weight&co
lon; 1, 700kg (3, 750lbs)
40' Tare Weight&co
lon; 4, 480kg (9, 880 lbs)
20' Payload&co
lon; 28, 780kg (63, 450lbs)
40' Payload&co
lon; 40, 520kg (89, 330 lbs)
20' Gross Weight&co
lon; 30, 480kg (67, 200lbs)
40' Gross Weight&co
lon; 45, 000kg (99, 210 lbs)
20' Flat Rack | 40' Flat Rack |
External |
| External |
|
Length(Between bottom casting) | 6,058 mm | 20' | Length(Between bottom casting) | 12,192 mm | 40' |
Width (base btottom cast) | 2,438 mm | 8' | Width (base btottom cast) | 2,438 mm | 8' |
Heitht (End frame erected) | 2,591mm | 8'-6" | Heitht (End frame erected) | 2,591mm | 8'-6" |
Height (End frame folded) | 370 | 1'-2 9/16" | Height (End frame folded) | 648 | 1'-2 9/16" |
Stacking(End frame folded) | 7 into 8'-6" | Stacking(End frame folded) | 4 into 8'-6" |
Internal |
| Internal |
|
Length(Between end wall top rails) | 5,930 mm | 19'-5 15/32" | Length(Between end wall top rails) | 12,064 mm | 39'-6 31/32" |
Length(Between corner posts) | 5,638 mm | 18'-5 31/32" | Length(Between corner posts) | 11,652 mm | 38'-2 3/4" |
Width(Over bottom side rail) | 2,208 mm | 7'-2 119/128" | Width(Over bottom side rail) | 2,378 mm | 7'-9 5/8" |
Height(Side rail to top casting) | 2,233 mm | 7'-3 117/128" | Height(Side rail to top casting) | 1,955mm | 6'-4 31/32" |
Product Image
ABOUT US