Detailed Description
Features:
1) 7years exprience in this field
2) Large factory, Japan and Germany production technology
3) Cargo container, ISO container
4) Spare parts supplier
We can produce various special shipping co
ntainers and ISO containers/cargo containers:
1) Shipping containers, freight containers
2) Flat rack
3) Bulk container
4) Swing door container
5) Double door container
6) Side door container
7) Full access container
8) Wide container
9) Long container
10) Non-standard container
11) Sea co
ntainers 10ft/ 20ft / 30ft/ 40ft/ 40hc/ 45ft/ 48ft/ 51ft/ 53ft/
12) Open top container
13) Tank container
We also have a lot of used containers/ second hand containers/co
ntainer spare parts in China.

Exterior | Internal | DoorOpenings | | Weight |
Size/Type | Length | Width | Height | Length | Width | Height | Width | Height | Pounds |
5' Standard | 5'4" | 4'7" | 4'1" | | | | | | |
|
|
6' Standard | 6' | 6'5" | 6'4" | 5'6" | 6'2" | 5'8" | 6'2" | 5'4" | 1320 |
|
|
|
|
6' High Cube | 6' | 6'5" | 7'4" | 5'6" | 6'2" | 6'8" | 6'2" | 5'4" | 1540 |
|
|
8' Standard | 8' | 7'3" | 7'5" | 7'6" | 6'11" | 6'9" | 6'11" | 6'5" | 2100 |
|
|
|
|
|
8' High Cube | 8' | 7'3" | 8'5" | 7'6" | 6'11" | 7'9" | 6'11" | 7'5" | 2200 |
|
|
10' Standard | 10' | 8' | 8'6" | 9'4" | 7'8' | 7'10" | 7'8" | 7'6" | 2870 |
|
|
|
|
|
10' High Cube | 10' | 8' | 9'6" | 9'4" | 7'8' | 8'10" | 7'8" | 8'6" | 2980 |
|
|
20' Standard | 20' | 8' | 8' 6" | 19'4" | 7'8" | 7'10" | 7'8" | 7'6" | 5000 |
|
|
|
|
|
20' High Cube | 20' | 8' | 9'6" | 19'4" | 7'8" | 8'10" | 7'8" | 8'6" | 5100 |
|
|
20' Refrigerated | 20' | 8' | 8'6" | 18' | 7'6" | 7'6" | 7'5" | 7'3" | 6500 |
|
|
|
|
|
20' Open-top** | 20' | 8' | 8'6" | 19'4" | 7'8" | 7'10" | 7'8" | 7'6" | 4850 |
|
|
|
|
|
20' Flat-Rack | 20' | 8' | 8'6" | 19'7" | 7'3" | 7'4" | | | 5500 |
|
20' Platform | 20' | 8' | | | | | | | 5500 |
Half-height | 20' | 8' | | | | | | | |
|
|
24' Standard | 24' | 8' | 8'6" | 23'4" | 7'8" | 7'9" | 7'8" | 7'5" | 5500 |
24' High Cube | 24' | 8' | 9'6" | 23'4" | 7'8" | 8'9" | 7'8" | 8'5" | 5500 |
24'Refrigerated | 24' | 8' | 8'6" | 22' | 7'6" | 7'6" | 7'6" | 7'35" | 7500 |
|
|
|
|
|
40' Standard | 40' | 8' | 8'6" | 39'5" | 7'8" | 7'10" | 7'8" | 7'6" | 9000 |
|
|
|
|
|
High Cube | 40' | 8' | 9'6" | 39'5" | 7'8" | 8'10" | 7'8" | 8'6" | 9000 |
|
|
40' Refrigerated | 40' | 8' | 8'6" | 38' | 7'6" | 7'6" | 7'6" | 7'6" | 9750 |
|
|
40' High Cube Refrigerated | 40' | 8' | 9'6" | 38' | 7'6" | 7'6" | 7'6" | 8'6" | 10000 |
40' Open-top | 40' | 8' | 8'6" | 39'6" | | | | | 8500 |
|
40' Flat-Rack | 40' | 8' | 8'6" | | | | | | |
|
|
40' Platform | 40' | 8' | | | | | | | |
|
|
40' Half-Height | 40' | 8' | | | | | | | |
45' High Cube | 45' | 8' | 9'6" | | | | | | |
|
|
48' High Cube | 48' | 8'6" | 9'6" | 47'6" | 8'2" | 8'5" | 8'2" | 8'5" | 10250 |
Product Image
ABOUT US