Detailed Description
Inside Cubic Capacity | 33.2M3 | 67.7M3 | 76.4M3 |
Maximum Gross Weight | 30,480 kg | 3,0480kg | 3,0480kg |
Tare Weight (±2%) | 2,190 kg | 3,640kg | 3,900kg |
Maximum Payload | 28,290 kg | 2,6840kg | 2,6580kg |
Dimensions | Length | Width | Height |
20GP External | 6,058mm | 2,438mm | 2,591mm |
20GP Internal | 5,898 mm | 2,352mm | 2,393mm |
40GP External | 12,192mm | 2,438mm | 2,591mm |
40GP Internal | 12,032mm | 2,352mm | 2,393mm |
40HC External | 12,192mm | 2,438mm | 2,896mm |
40HC Internal | 12,032mm | 2,352mm | 2,698mm |
QINGDAO RAYFORE INDUSTRY CO.,LTD designs and manufactures quality co
ntainer house series, specialized co
ntainer series, pfabricated house series, and shipping co
ntainer series. RAYFORE custom design, engineer and manufacture complete packages. Such one-stop service will bring you ultimate service experience
Product Image
ABOUT US