Detailed Description
Hot-sale China SHACMAN 9T cement mixer truck for sale
1.High Quality Chassis, competitive prices
2.3C ISO approved
Drivetype | 6×4 |
Cab | F3000LengthenedFlatRoofCab,onesleeper,A/C |
Transmission | 9JS119(9-forward,1-reversespeeds)(option:9JS135/RTD-11509C) |
Engine/Horsepower | WEICHAI,WP10.336/336/BOSCHtechnology336HP |
Steering | ZFTechnology,LeftHandDriving(option:RightHand) |
EmissionStandard | Euro3 |
FrontAxle | MAN7.5Tonfrontaxle |
RearAxle | MAN16TonDoubleReduction |
Volume(m3) | 9 |
Tyre | 11.00-20(option:12.00-20/12.00R20/80R22.5) |
FuelTank | 380Lmetal |
1. Closed loop hydraulic system and co
nstant hydraulic oil temperature co
ntroller are used. Key hydraulic accessories include: hydraulic plunger pump, adjuster mechanism with servo, hydraulic motor and reducer are all made by internatio
nally known brands and offer stable and reliable and reliable performances.
2. Pneumatic Water Supple System. The pssure is provided by the air tank on the chassis with pssure protection devices .The Water inlet co
nnector fits for both normal water pipe and fire fitting.
3. Multi-outlet washing design. Cleaning requirements are met by the three fixed pipes for washing the agitator drum ,charging hopper and discharging hopper respectively ,and another flexible water outlet.
4. Three-point Operation System. One in the cab to allow co
ntrol of the agitator drum to turn forward and reverse, and to perform the "feed" ,"discharge", "agitate" and "stop" functions .Two at the rear with one operation handle at each side to perform "charge" "accelerate" ,"discharge" ,"agitate" and "stop" .Three are interlocking.

SPECIFICATIONS | 7M³ | 9M³ | 10M³ |
Geometric volume of drum(m³) | 11.3 | 14.91 | 16.2 |
Mixing capacity(m³) | 7 | 9.64 | 10 |
Material of blades/drum | Q345MN | Q345MN | B520JJ |
Inclination angle for drum(@) | 15 | 12 | 13 |
Padding rate(%) | 61.94% | 64.65% | 63% |
Residual rate(%) | <0.16% | <0.16% | <1% |
Charging speed(m³/min) | ≥3 | ≥3 | ≥3 |
Discharging speed(m³/min) | ≥1.2 | ≥1.2 | ≥2 |
Mixing speed(r/min) | 50-220 | 0-14 | 70-260 |
Capacity for water tank(|) | 350 | 350 | 350 |
Air pssure(mpa) | 0.4 | 0.4 | 0.4 |
Max.External diameter of drum(mm) | 2118 | 2342 | 2432 |
Length of the drum(mm) | 3868 | 4764 | 4811 |
A Upper-fixing Length(mm) | 5930 | 6600 | 6685 |
B Subframe Length(mm) | 5090 | 5760 | 5575 |
C Chute Position(mm) | 840 | 840 | 850 |
D Center of Gravity when Fully Load(mm) | 2385 | 2695 | 2750 |
E Hopper Height(mm) | 2500 | 2570 | 2660 |
F Upper-fixing Height(mm) | 2565 | 2635 | 2785 |
Overall dimension(L*W*H/mm) | 5930*2490*2565 | 6600*2490*2635 | 6685*2490*2785 |
Weight(Kg) | 3900 | 4500 | 5000 |
Water supple | Air pssure | Air pssure | Air pssure |


If you have cooperation intention, then please send inquiries to us right now!
Product Image
ABOUT US