S/N | Item name | Size | Levels | Capacity(kgs) | |||
L1 | W1 | W | H | ||||
1 | Cantilever rack (Double faces) | 1000 | 500 | 1400 | 3000 | 4 | 200 |
1000 | 600 | 1600 | 3000 | 4 | 200 | ||
1000 | 500 | 1400 | 3000 | 4 | 300 | ||
1000 | 600 | 1600 | 3000 | 4 | 300 | ||
1000 | 500 | 1400 | 3000 | 4 | 500 | ||
1000 | 600 | 1600 | 3000 | 4 | 500 | ||
S/N | Item name | Size | Levels | Capacity(kgs) | |||
L1 | W1 | W | H | ||||
2 | Cantilever rack (Single face) | 1000 | 500 | 1400 | 3000 | 4 | 200 |
1000 | 600 | 1600 | 3000 | 4 | 200 | ||
1000 | 500 | 1400 | 3000 | 4 | 300 | ||
1000 | 600 | 1600 | 3000 | 4 | 300 | ||
1000 | 500 | 1000 | 3000 | 4 | 500 | ||
1000 | 600 | 1100 | 3000 | 4 | 500 |
Service
We can offerCAD designservice for customer for free charge and give customer technical support
Kindly provide information for quick quotation
- Drawing (if available) of rack; if not, we can offer CAD design service for you
- Size of your warehouse (Length x Width x Clear height)
- Size (W*D*H) &weightof each package
- How many layers
- The color you want
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |