Detailed Description
Product Des
cription
HB48-B-C-D Truck-Mounted Co
ncrete Pump is modern co
nstruction equipment for pouring co
ncrete consecutively. It has features of good maneuverability, short pparation time, high efficiency, good co
nstruction quality, less pollution of the environment. It is widely used in large-scale infrastructure co
nstructions such as bridge, electric power plant, steel works, water disposal plant and high-rise building constructions.
HB48-B-C D co
ncretepumpadoptsHinoFSIERV(6X4)threeaxlechassis,excellentpower
performanceandgoodeconomicsFrontXtypeoutriggercouldoperateononeside,andopensemi-outriggerinnarrowarea.5sectionRZtypefoldedboomneedssmallspaceforboomfoldingandunfolding.Themainvehiclepumpingadoptsopeneddeliverytechnology,fullyhydraulicreversingtechnology,intelligentpumpingdampingtechnology,smallpumpingreversingimpact.Theconcretepistoncouldwithdrawautomatically.TheelectricalsystemadoptsPLCcontrolwithcolordisplayscreen,showingtherunningparametersoftheequipment.Theapplicationoftheengineenergysavingtechnologyandtrouble-shootingtechnologyimprovestheeconomics,reliabilityandsafetyoftheconcretepump
Itisthefirst40mconcretepumpwiththreeaxlechassisinChina,andthefirstmachineadoptingXtypeoutrigger,andthefirstconcretepumpadopting5-sectionRZtypefoldedboomfor40-mlevelinChina.



Technical Parameters
Travel |
Category | Item | Unit | Parameter | Parameter | Parameter |
Chassis | Model | | FM | Actros4141 | FY1EWV |
Manufacturer | | VOLVO | GermanyBENZ | Hino |
Max.speed | km/h | 94.8 | 85 | 85 |
Max.gradeability | | 35% | 38% | 39.90% |
Min.turningdiameter | m | 24.605 | 25.9 | 24.4 |
Brakedistance | m | ≤10 | ≤10 | ≤10 |
Wheelbase | mm | 1995+4405+1370 | 1700+4600+1350 | 1850+4605+1310 |
Tread(front/rear) | mm | 2028/1837 | 2034/1804 | 2050/1855 |
Approachangle/departureangle | . | 17/10 | 22/10 | 18.2/10 |
Min.clearance | mm | 270 | 300 | 240 |
Tyrespecification | | 315/80R22.5 | 315/80R22.5 | 315/80R22.5 |
Engine | Model | | D13 | OM501LA.III/17 | E13CTL |
Outputpower | kw/(r/min) | 294/1400~1800 | 300/1800 | 331/1800 |
Max.torque | N.m/(r/min) | 2200/1050~1400 | 2000/1080 | 1912/1100 |
Displacement | l | 12.8 | 11.946 | 12.913 |
EmissionStandard | | NationIIIGBIII | NationIIIGBIII | NationIIIGBIII |
Others | Dimension(lengthxwidthxheight) | mm | 12632×2500×3995 | 12590×2500×3995 | 12515×2500×3995 |
Totalvehicleweight | kg | 41000 | 41000 | 40000 |
Fueltankcapacity | l | 410 | 400 | 400 |
Fuelconsumptionper100km | l/100km | 40 | 40 | 40 |
Pumpingoperation |
Pumpingsystem | Theoreticaloutput(highpssure/lowpssure) | m3/h | 90/138 | 90/150 | |
Concretepumpingpssure(highpssure/lowpssure) | Mpa | 13/8.7 | 13/8 | |
Theoreticalpumpingtimes(highpssure/lowpssure) | /min | 18/27 | 13/21 | |
Max.diameterofpumpingconcreteaggregate | mm | 40 | | |
Feedingheight | mm | 1540 | | |
Placingboom | Pumpingslumprange | cm | 12-23 | | |
Reachheight | m | 48.1 | | |
Reachdepth | m | 34 | | |
Slewingradius | m | 42.75 | | |
Slewingangle | . | 370 | | |
1stboomstretchangle | . | 90 | | |
2ndboomstretchangle | . | 180 | | |
3rdboomstretchangle | . | 180 | | |
4thboomstretchangle | . | 250 | | |
5thboomstretchangle | . | 250 | | |
OutriggerspanOveralloutriggerspan | mm | 10500 | | |
Frontoutriggertransversespan | mm | 10450 | | |
Rearoutriggertransversespan | mm | 10300 | | |
Others | Dosingtype | | Svalve | S-valve | |
Lubricatingmethod | | Automaticlubrication | Automatic | |
Controllingmethod | | Manual/remotecontrol | Manual/Remotecontrol |
Watertankcapacity | l | 600 | | |
Max.pssureofwaterpump | Mpa | 2 | | |
Product Image
ABOUT US