Sturdy and durable
Accurate leveling
Easily merges with vast constructions
Easy and effective installation
Extensive application occasions
More Space, More Freedom
only the elevator which has more and more building freedom has the luck to be favored by the building masters.
In order to change the influence of the traditional elevator with machine room to the building outline, SUNNY machine room-less freight elevator develops machine room-less products series. It can not occupy the space outside the well. it is compact in structure.
Energy-Saving
Variable frequency freight elevator applies VVVF voltage and speed modulation technology. It greatly reduces the elevator running power loss and power supply capacity loss. Compared with the traditional AC two-speed drag elevator, it saves 30% to 50%of energy.
More Powerful
SUNNY machine room-less freight elevator takes low carbon environment protection as design concept. It saves energy and reduces loss. It utilizes the well space to the greatest extent. It regards saving the building area and decreasing the building cast as ultimate goal. It gives a full play of green humane spirits of the products. Compared with geared elevator with same load level, it can save 40% of electric energy, 10% of building area.
****************************************
For detail information, please contact us.
****************************************
Laod | Door Type | Speed | Car Dimension | Door-open Size | Hoistway Dimension | Max No. of Stops | Max Travel(m) | Power KW | Distance of Bracket Guide Rail(mm) | ||||||
DL(kg) | V(m/s) | CW (mm) | CD (mm) | CH (mm) | OP (mm) | OPH (mm) | Min HW( mm) | Min HD(mm) | Min S(mm) | Min K(mm) | |||||
1500 | One gate | 0.5 | 1500 | 2250 | 2200 | 1400 | 2100 | 2900 | 2800 | 1700 | 4500 | 10 | 40 | 5.5 | 2000 |
1 | 15 | 60 | 11 | ||||||||||||
Two gate | 0.5 | 2750 | 10 | 40 | 5.5 | ||||||||||
1 | 15 | 60 | 11 | ||||||||||||
2000 | One gate | 0.5 | 1700 | 2400 | 1500 | 3000 | 3300 | 10 | 40 | 6.7 | |||||
1 | 15 | 60 | 13.4 | ||||||||||||
Two gate | 0.5 | 2900 | 10 | 40 | 6.7 | ||||||||||
1 | 15 | 60 | 13.4 | ||||||||||||
3000 | One gate | 0.5 | 2000 | 2800 | 1700 | 3500 | 3450 | 8 | 30 | 13.9 | |||||
1 | 15 | 60 | 15.8 | ||||||||||||
Two gate | 0.5 | 3300 | 8 | 30 | 13.9 | ||||||||||
1 | 15 | 60 | 15.8 | ||||||||||||
4000 | One gate | 0.25 | 3300 | 2000 | 3750 | 3900 | 1700 | 5200 | 4 | 15 | 6.5 | 1500 | |||
0.5 | 8 | 30 | 13 | ||||||||||||
Two gate | 0.25 | 3800 | 4 | 15 | 6.5 | ||||||||||
0.5 | 8 | 30 | 5 | ||||||||||||
5000 | One gate | 0.25 | 2400 | 3600 | 2400 | 2200 | 2300 | 4300 | 4200 | 4 | 15 | 8.7 | |||
0.5 | 8 | 30 | 5 | ||||||||||||
Two gate | 0.25 | 4100 | 4 | 15 | 8.7 | ||||||||||
0.5 | 8 | 30 |
Note: Reference only, for detail information, please contact SUNNY elevator.
Our factory:
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |