It Fulfills Small Cost
Small volume traction machine combines with integrated controller, so that it makes the machine room size same with well size. It covers the equal areas as that of the well. At the same time of reducing the machine room height it beautifies the building outlook. It fulfills super small standard of machine room space and building cost.
Small machine room passenger lift adopts the reasonable civil engineering layout, the machine room covers the equal area as that machine room towards the construction. It can adapte to the building which has special requirements towards the outline appearance.It not only cuts down the construction cost, but also is helpful to excite the inspiration of the construction design to create the artistic buildings one after another.
Load | Speed | Car Dimension | Hoistway Dimension | Max No. of Stops | Max Travel(m) | Min Travel(m) | Min Span Between Various Floors | Power KW | Distance of Bracket Guide Rail(mm) | |||||
DL(kg) | V(m/s) | CW (mm) | CD (mm) | OP (mm) | Min HW (mm) | Min HD (mm) | Min S(mm) | Min K(mm) | ||||||
630 | 1 | 1400 | 1100 | 800 | 1830 | 1700 | 1500 | 4350 | 20 | 60 | 5 | 2.7 | 4.6 | 2500 |
1.5 | 1600 | 4500 | 24 | 75 | 6 | 6.9 | ||||||||
175 | 4500 | 30 | 90 | 7 | 8.1 | |||||||||
800 | 1 | 1400 | 1350 | 800 | 1830 | 1950 | 1500 | 4350 | 20 | 60 | 5 | 5.5 | ||
1.5 | 1600 | 4500 | 24 | 75 | 6 | 8.3 | ||||||||
1.75 | 4550 | 30 | 90 | 7 | 9.7 | |||||||||
1000 | 1 | 1600 | 1400 | 900 | 2050 | 2000 | 1500 | 4350 | 20 | 60 | 5 | 6.7 | 2000 | |
1.5 | 1600 | 4500 | 24 | 75 | 6 | 10 | ||||||||
1.75 | 4550 | 30 | 90 | 7 | 11.7 | |||||||||
1150 | 1 | 2000 | 1350 | 1100 | 2500 | 2100 | 1550 | 4350 | 20 | 60 | 5 | 8.7 | ||
1.5 | 1600 | 4500 | 24 | 75 | 6 | 12.8 | ||||||||
1.75 | 1650 | 4550 | 30 | 90 | 7 | 14.8 | ||||||||
1350 | 1 | 2000 | 1500 | 1100 | 2500 | 2150 | 1550 | 4350 | 20 | 60 | 5 | 9.3 | ||
1.5 | 1600 | 4500 | 24 | 75 | 6 | 13.9 | ||||||||
1.75 | 1650 | 4550 | 30 | 90 | 7 | 16.1 | ||||||||
1600 | 1 | 2000 | 1700 | 1100 | 2500 | 2350 | 1550 | 4350 | 20 | 60 | 5 | 11 | ||
1.5 | 1600 | 4500 | 24 | 75 | 6 | 16.4 | ||||||||
1.75 | 1650 | 4550 | 30 | 90 | 7 | 19.2 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |