Elevator type | Capacity | Speed | Cabin and Door Decoration |
Passenger elevator | 320~1600kg | MR:V≤8m/s MRL:V≤1.75m/s | Standard: CarCabin, cabin door and main landing door: HairlineStainless steel, other landing: door painted steel |
Optional for car cabin and other floors: Mirror stainless steel, etching stainless steel, Golden mirror etching finish etc. |
passengerelevatorfunctionlist | |
RunningFunction | |
VVVFDrive | VVVFDoorOperator |
AutomaticRunning | AttendantRunning |
VIP(special)Running | BestCurveAutogeneration |
ResponseinAcceleratingProcess | Time-sharingServiceFloorSelection |
FullLoadbyPass | AutomaticAdjustmentofDoorOpenHoldingTime |
DoorRe-openatCurrentFloor | InstantDoorClose |
DoorOpenAfterStop | ArrivalGong |
CarCallCancel | Parking |
NextLanding | SelfRescueinLowSpeed |
StartingTorqueAutomaticController | DirectLanding |
ButtonInsetDiagnose | Anti-nuisance |
FireEmergencyReturn | |
EmergencyFunction | |
EmergencyLighting | EmergencyElectricOperation |
5-wayintercom | AlarmBell |
EnergySavingfunction | |
Fan&LightAutomaticOff | Start/StopTiming |
NighttimeArrivalGongCanellingFunction | |
SafetyFunction | |
BrakeageAutomaticDetection | LightCurtainProtection |
OverloadStop | HoistingRopeSlidingDetection |
InspectionOperation | Troubleshooting |
Auto-landingwithFault | DoorCloseRepeat |
Top/bottomLimitandFinalLimitProtection | DownRunningProtection |
UpRunningProtection | SafetyCircuitProtection |
DoorInterlockProtection | MainContactorProtection |
BrakeDetectingProtection | SecurityFloorFunction |
VoltageAutomaticRecognitionFunction | |
Human-MachineInterface | |
MicroPushButton | RunningStateDisplay |
FloorSelectioninMachineRoom | NoStopFloorSet |
HomingFloorSet | FloorIndicationSet |
HoistwaySelf-learning | Interferenceevaluation |
Encoderevaluation | InputPortevaluation |
COPDebugging | RunningTimesandTimeRecord |
MonitorFunction | |
RemoteMonitor | ResidentialAreaMonitor |
TractionMachineMonitor | |
OptionalFunction | |
RunningFunction | |
Fire-fightinglinkageFunction | AdvancedDoorOpening |
DoubleDoorIndependentControl | Re-levelingFunction |
DuplexControlFunction | GroupControlFunction |
CarSterilizeFunction | EnergyFeedbackFunction |
EarthquakeFunction | |
Human-MachineInterface | |
VoiceAnnouncement | BackGroundMusic |
Sub-C.O.P. | C.O.P.ForHandicappedPassengers |
ICCardControl | |
EmergencyFunction | |
AutomaticRescueDevice(ARD) |
compactmachineroompassengerelevator(gearlesstractionmachine) | |||||||||
capacity | No.ofpersons | speed(m/s) | Entrance(JJ*HH)mm | carnetsize | shaftinsidedimension | Machineroomsize | |||
kg | centeropening | W*D(mm) | W*D(mm) | pitdepth | OH | W*D*H(mm) | |||
630 | 8 | 1.0 | 800*2100 | 1400*1100 | 1950*1800 | 1400 | 4300 | 1950*1800*2500 | |
1.5/1.75 | 1600 | 4400 | |||||||
800 | 10 | 1.0 | 800*2100 | 1400*1350 | 1950*2050 | 1400 | 4300 | 1950*2050*2500 | |
1.5/1.75 | 1600 | 4400 | |||||||
2.0 | 1800 | 4800 | |||||||
2.5 | 2000 | 5000 | |||||||
1000 | 13 | 1.00 | 900*2100 | 1600*1450 | 2150*2150 | 1400 | 4300 | 2150*2150*2500 | |
1.5/1.75 | 1600 | 4400 | |||||||
2.0 | 1800 | 4800 | |||||||
2.5 | 2000 | 5000 | |||||||
1.0 | 1000*2100 | 1750*1450 | 2350*2150 | 1400 | 4300 | 2350*2150*2500 | |||
1150 | 15 | 1.5/1.75 | 1600 | 4400 | |||||
2.0 | 1800 | 4800 | |||||||
2.5 | 2000 | 5000 | |||||||
1.0 | 1000*2100 | 1750*1600 | 2650*2150 | 1400 | 4300 | 2650*2150*2500 | |||
1250 | 16 | 1.5/1.75 | 1600 | 4400 | |||||
2.0 | 1800 | 4800 | |||||||
2.5 | 2000 | 5000 | |||||||
1.0 | 1100*2100 | 2000*1700 | 2950*2150 | 1400 | 4300 | 2950*2150*2500 | |||
1600 | 21 | 1.5/1.75 | 1600 | 4400 | |||||
2.0 | 1800 | 4800 | |||||||
2.5 | 2000 | 5000 | |||||||
1.0 | 1100*2100 | 2000*2000 | 2950*2500 | 1400 | 4300 | 2950*2500*2500 | |||
2000 | 26 | 1.5/1.75 | 1600 | 4400 | |||||
2.0 | 1800 | 4800 | |||||||
2.5 | 2000 | 5000 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |