Dimensions and Reactions ( counter weight location: side) | |||||||||||||||
load (kg) | Person No. | Speed (m/s) | Car (mm) | Door opening (mm) | Hoistway (mm) | Machine Room (mm) | Machine room reaction (KN) | Pit Reaction (KN) | |||||||
a x b | AxB | Type | width | X x Y | S x T | R1 | R2 | R5 | R3 | R4 | R5 | R6 | |||
630 | 8 | 1.0 | 1400 x1100 | 1450 x 1285 | 2P-CO | 800 | 2225 x1550 | 2225 x 1750 | 47.4 | 29.4 | 3 | 95 | 82 | 29 | 3 |
1.5 | 50.5 | 31.3 | 3 | 101 | 88 | 34 | 5 | ||||||||
1.75 | |||||||||||||||
800 | 10 | 1.0 | 1400 X1350 | 1450 X1535 | 2P-CO | 800 | 2225 x1800 | 2225 x 1800 | 55.5 | 34.6 | 3 | 113 | 95 | 37 | 3 |
1.5 | 59.5 | 371 | 3 | 120 | 103 | 44 | 5 | ||||||||
1.75 | |||||||||||||||
2.0 | 2340 x1850 | 2340 x 2000 | 111 | 81 | ~ | 203 | 182 | 71 | 12 | ||||||
2.5 | |||||||||||||||
1000 | 13 | 1.0 | 1600 X 1500 | 1650 X 1685 | 2P-CO | 900 | 2450 x1950 | 2450 x 1950 | 67.6 | 40.2 | 3 | 135 | 113 | 42 | 3 |
1.5 | 70.4 | 42.1 | 3 | 145 | 123 | 50 | 5 | ||||||||
1.75 | |||||||||||||||
2.0 | 2525 x1950 | 2525 x 2100 | 121 | 84 | ~ | 213 | 182 | 76 | 12 | ||||||
2.5 | |||||||||||||||
1350 | 17 | 1.0 | 2000 X 1500 | 2050 X 1685 | 2P-CO | 1100 | 2950 x1950 | 2950 x 2150 | 126 | 86 | ~ | 201 | 171 | 66 | 11 |
1.5 | 136 | 91 | ~ | 233 | 202 | 76 | 15 | ||||||||
1.75 | |||||||||||||||
2.0 | 141 | 96 | ~ | 243 | 212 | 91 | 16 | ||||||||
2.5 | |||||||||||||||
1600 | 20 | 1.0 | 2000 X 1750 | 2050 X 1935 | 2P-CO | 1100 | 2950 x2200 | 2950 x 2300 | 131 | 91 | ~ | 211 | 181 | 71 | 11 |
1.5 | 141 | 96 | ~ | 243 | 212 | 81 | 15 | ||||||||
1.75 | |||||||||||||||
2.0 | 145 | 99 | ~ | 263 | 222 | 96 | 16 | ||||||||
2.5 |
Load (kg) | Speed ( m/s) | Minimum overhead , OH (mm) | Minimum pit depth, P (mm) | ||
Travel ≤ 70m | Travel > 70m | Travel ≤ 70m | Travel > 70m | ||
630-1000 | 1.0 | 4350 | 1450 | ||
1.5 | 4450 | 1450 | 1650 | ||
1.75 | 4550 | 1500 | 1700 | ||
800-1000 | 2.0 | 4800 | 1800 | ||
2.5 | 5100 | 1950 | |||
1350 1600 | 1.0 | 4750 | 1650 | ||
1.5 | 4750 | 4850 | 1700 | 1900 | |
1.75 | 4800 | 5000 | 1800 | 2000 | |
2.0 | 5000 | 2000 | |||
2.5 | 5250 | 2150 |
Dimensions and Reactions ( counter weight location: side) | |||||||||||||||
load (kg) | Person No. | Speed (m/s) | Car (mm) | Door opening (mm) | Hoistway (mm) | Machine Room (mm) | Machine room reaction (KN) | Pit Reaction (KN) | |||||||
a x b | AxB | Type | width | X x Y | S x T | R1 | R2 | R5 | R3 | R4 | R5 | R6 | |||
630 | 8 | 1.0 | 1400 x1100 | 1450 x 1285 | 2P-CO | 800 | 1850 x1750 | 1850 x 1750 | 38.9 | 27.7 | 2.5 | 95 | 82 | 29 | 3 |
1.5 | 41.2 | 28.4 | 2.5 | 101 | 88 | 34 | 5 | ||||||||
1.75 | |||||||||||||||
800 | 10 | 1.0 | 1400 X1350 | 1450 X1535 | 2P-CO | 800 | 1850 x2000 | 1850 x 2000 | 45.3 | 29.8 | 2.5 | 113 | 95 | 37 | 3 |
1.5 | 47.6 | 31.4 | 2.5 | 120 | 103 | 44 | 5 | ||||||||
1.75 | |||||||||||||||
2.0 | 1900 x2050 | 2200 x 2050 | 111 | 81 | ~ | 203 | 182 | 71 | 12 | ||||||
2.5 | |||||||||||||||
1000 | 13 | 1.0 | 1600 X 1500 | 1650 X 1685 | 2P-CO | 900 | 2100x2150 | 2100 x 2150 | 51.7 | 34.9 | 2.5 | 135 | 113 | 42 | 3 |
1.5 | 54.6 | 36.7 | 2.5 | 145 | 123 | 50 | 5 | ||||||||
1.75 | |||||||||||||||
2.0 | 2100 x2200 | 2300x 2200 | 116 | 86 | ~ | 213 | 182 | 76 | 12 | ||||||
2.5 | |||||||||||||||
1350 | 17 | 1.0 | 2000 X 1500 | 2050 X 1685 | 2P-CO | 1100 | 2550 x2200 | 2550 x 2200 | 116 | 91 | ~ | 201 | 171 | 66 | 11 |
1.5 | 131 | 96 | ~ | 233 | 202 | 76 | 15 | ||||||||
1.75 | |||||||||||||||
2.0 | 136 | 101 | ~ | 243 | 212 | 91 | 16 | ||||||||
2.5 | |||||||||||||||
1600 | 20 | 1.0 | 2000 X 1750 | 2050 X 1935 | 2P-CO | 1100 | 2550 x2450 | 2550 x 2450 | 126 | 96 | ~ | 211 | 181 | 71 | 11 |
1.5 | 136 | 101 | ~ | 243 | 212 | 81 | 15 | ||||||||
1.75 | |||||||||||||||
2.0 | 141 | 101 | ~ | 263 | 222 | 96 | 16 | ||||||||
2.5 |
Load (kg) | Speed ( m/s) | Minimum overhead , OH (mm) | Minimum pit depth, P (mm) | ||
Travel ≤ 70m | Travel > 70m | Travel ≤ 70m | Travel > 70m | ||
630-1000 | 1.0 | 4350 | 1450 | ||
1.5 | 4450 | 1450 | 1650 | ||
1.75 | 4550 | 1500 | 1700 | ||
800-1000 | 2.0 | 4850 | 1800 | ||
2.5 | 5100 | 1950 | |||
1350 1600 | 1.0 | 4750 | 1650 | ||
1.5 | 4750 | 4850 | 1700 | 1900 | |
1.75 | 4800 | 5000 | 1800 | 2000 | |
2.0 | 5000 | 2000 | |||
2.5 | 5250 | 2150 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |