Detailed Description






ElectricSystem |
Motor | 2000Wbrushlesshuboption |
Battery | 6x12V20Ah,sealedlead-acid/Lithium |
Controller | intelligentcontroller |
Charger | 110-240V,AC,capabalewithoptionalcharger |
Performance |
RechargingCycles | 300times |
ChargingTime | 6-8hours |
Speed | 60-100 km/h |
Range | 40-60km |
Loading | 150kg |
Climbing | 10-17degrees |
MainComponents |
frame | reinforcedsteel |
Driver | directhubmotordrive |
Brakes | front&reardiscbrake |
HandleBar | right:throttle/frontbrakebar;left:rearbrakebar |
Display | LCD |
Wheels | aluminium |
Tires | front 110/70/17&rear120/80/16 |
Packing |
G.W. | 180 kg |
N.W. | 155 kg |
Packing | ironframe&strongcarton |
CartonSize | 1960*570*990 |
ContainerLoadingQTY | 24units/20'GP, 48units/40'HQ |
[Payment Terms]
* Sample Order(less than 20pcs): T/T 100% in advance.
* Bulk Order(more than 20pcs): T/T 30% in advance, the balance should be paid before co
ntainer loading.
[Delivery Time]
* Sample Order(less than 20pcs): 10-15 days after received the total amount.
* Bulk Order(more than 20pcs): 20-25 days after received the deposit.
Product Image
ABOUT US