Detailed Description
Model No:DW03
1.Turningradius:125cm
2.Batterypower:12V12AhX2
3.Maxspeed:7.8km/h(4.8MPH)
4.Drivingdistance:20km
5.Climbdegree:12°
6.Groundclearance :10cm
7.MaxLoading :140KG/420LBS
8.Motor:24V180W
9.Controller:CurtisController24V45
10.Seatheight :550MM(±30MM)
11.Charger:24V2.0A
12.Chargetime:8-12hours
13.TireDiameter:Front(190*60")Rear:(190*60")
14.N.W:43KG
15.G.W:48KG
16.Colour :red,blue,
17.lights: LEDlight
18.Dimensions:110
x52x94CM
19.Packingsize:117x58x52CM
ModelNo | DW03 |
1.Turningradius | 125cm |
2.Batterypower | 12V12AhX2 |
3.Maxspeed | 7.8km/h(4.8MPH) |
4.Drivingdistance | 20km |
5.Climbdegree | 12° |
6.Groundclearance | 10cm |
7.MaxLoading | 140KG/420LBS |
8.Motor | 24V180W |
9.Controller | CurtisController24V45 |
10.Seatheight | 550MM(±30MM) |
11.Charger | 24V2.0A |
12.Chargetime | 8-12hours |
13.TireDiameter | Front(190*60")Rear:(190*60") |
14.N.W | 43KG |
15.G.W | 48KG |
16.Colour | red,blue, |
17.lights | LEDlight |
18.Dimensions | 110x52x94CM |
19.Packingsize | 117x58x52CM |





Product Image
ABOUT US