Detailed Description
CCS Approved 6 Persons Rescue Boat and Length 4.5m/Outboard Engine
RescueBoatismadefromglassfiberreinforcedplastics(GRP),Betweentheinnerhullandouterhullfilledwithpolyurethanefoamtooffersufficientbuoyancy.
Oil-resistancefoamfendersareequippedonbothsidesoftherescueboat,andtwolayersoffixturerubberareinstalledoutsidetofacilitatereplacement.Steelhandrailsareinstalledonbothsidesoftheboatforoccupants.Self-dischargingdeckensurequickdischargeofwaterintheboat.
RescueBoatandFastRescueBoatarepoweredbyOUTBOARDENGINEorINBOARDENGINE.
Andcanbecustomizedwithsinglearmturningdavitor"A"typedavit
Certification:CCS/BV/ABS/DNV
Type | MainDimensions | Capacity | Speed | TotalWeight | Engine |
GRB40R Outboardengine | 4.05*1.86*0.83m | 6P | ≥6knots | 1115kg | Mercury25hp |
GR4.5S Singlehook | 4.5*1.86*0.85m | 6P | ≥6knots | 1185kg | Mercury25hp |
GR4.5D Doublehook | 4.5*1.86*0.85m | 6P | ≥6knots | 1205kg | Mercury25hp |
GR40KR | 4.0*1.86*0.86m | 8P | ≥6knots | 1245kg | Mercury25-30hp |
GR42KR | 4.25*1.72*0.85m | 6P | ≥6knots | 1005kg | Mercury25hp |
GR45DR | 4.5*1.7*0.75m | 8P | ≥6knots | 1565kg | Mercury25hp |
GR54KR | 5.4*1.86*0.86m | 15P | ≥6knots | 1975kg | Mercury25-30hp |
GRB55KR Inboardengine | 5.5*2.06*0.9m | 6P | ≥8knots | 2195kg | YANMAR/STEYR |
Product Image
ABOUT US