Length of Hull | 6.00m |
Breadth of Hull | 2.30m |
Depth of Hull | 0.87m |
Occupants | 82.5kg per person |
Speed | When 3persons, speed ≥20 knots |
Weight include fuel oil,equipment | 1175kg |
Light load with 3persons | 1423kg |
Power | 60HP(44.1KW) |
Revolution | 5000-5500 RPM |
Starting system | Electric start |
Engine weight | 99.5kg |
Diameter | 300mm |
Pitch | 250mm |
Materail | SUS.stainless steel |
Capacity | 100L |
No. of set | 1 set |
Type | MainDimensions | Capacity | Speed | TotalWeight | Engine |
GR45KR | 4.05*1.86*0.86m | 6P | ≥20knots | 1165kg | Mercury60hp |
GR50R | 5.05*1.86*0.86m | 10P | ≥20knots | 1870kg | Mercury88hp |
GR60KR | 6.0*2.2*1.05m | 15P | ≥20knots | 2418kg | Mercury60hp |
GR60KR Doubleengine | 6.0*2.2*1.05m | 15P | ≥25knots | 2588kg | Mercury60HP*2 |
GRB60G Inboardengine | 6.32*2.35*0.9m | 12P | ≥20knots | 2720kg | Yanmar118/147/177 |
GR65KR | 6.5*2.2*1.05m | 15P | ≥27knots | 2646kg | Mercury160hp |
GRB65Q Outboard/Inboardengine | 6.8*2.45*0.9m | 9P | ≥20knots | 2193/2493kg | Mercury/YANMAR |
GRB78Q InboardEngine | 7.88*2.9*0.78m | 15P | ≥32knots | 3502kg | YANMAR177/232hp |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |