Free fall lifeboat is a model aboard from the stern port designed and manufactured in accordance with the latest specification of SOLAS and international standards.
It can fall into the water trough the slideway(on ship or platform) and keep the passenger in the boat, ensure quick and safe escape.
Body material:Fire-protected type FRP
It can self-righting by itself when capsized.
Free Fall Lifeboat Models
Type | Size | Capacity | Height | Speed | Weight | FullWeight |
GR49FC/FF | 4.9*2.18*0.7m | 16P | 3m | ≥6 | 2580/2870kg | 3900/4190kg |
GRB52FC/FF | 5.2*2.35*3.07m | 16~20P | 3.07m | ≥6 | 2780/3120kg | 4100/4440kg |
GR59FC/FF | 5.9*2.36*3.1 | 26P | 3.1M | ≥6 | 2774/3120kg | 4919/5265kg |
GR60FC/FF | 6.0*2.32*0.86m | 20P | 3.1m | ≥6 | 3000/3300kg | 4650/4950kg |
GRB66FC/FF | 6.6*2.75*3.1m | 30P | 3.1m | ≥6 | 3520/3860kg | 5995/6335kg |
GR675FC/FF | 6.75*2.75*0.76m | 32P | 3.1m | ≥6 | 3530/3840kg | 6170/6480kg |
GRB75FC/FF | 7.5*2.75*3.2m | 36P | 3.2m | ≥6 | 4140/4480kg | 7110/7450kg |
GR85FC/FF | 8.5*2.95*3.2m | 50P | 3.2m | ≥6 | 4560/4900kg | 8685/9025kg |
GR109FC/FF | 10.9*2.95*3.3m | 67P | 3.3m | ≥6 | 6508/6919kg | 12036/12446kg |
GR145FC | 14.5*3.25*3.4m | 90P | 3.4m | ≥6 | 9135kg | 16560kg |
Note:FC:CARGOVERSIONFF:TANKERVERSION |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |