Detailed Description
Deep V aluminum hull which is 50% lighter than fiberglass one
Hulls are p-treated then finished with white epoxy enamel.
Deep-V fiberglass hull offers stable and comfortable driving; Unique and eye-catching design.
Length&co
lon; 330cm
Net weight&co
lon; 6kgs
Max load&co
lon; 500kgs
Max HP&co
lon; 10
Chamber&co
lon; 2
Max person&co
lon; 4
PVC1.2mm
Stand equipments
1/The aluminium hull
2/Two pieces aluminum oars
3/Foot pump
4/Boat cover
5/Repair kits
6/Jockey console
Different colors for choose.
Model | Length cm | Width cm | Chamber | Net weight | Max Hp | Max Person | Tube diameter cm | Packing size cm |
|
ALU250 | 270 | 161 | 3 | 52 | 10 | 3.5 | 42 | 238*123*60 |
ALU270 | 270 | 161 | 3 | 52 | 10 | 3.5 | 42 | 238*123*60 |
ALU300 | 300 | 161 | 3 | 58 | 15 | 4 | 42 | 257*123*60 |
ALU330 | 330 | 161 | 3 | 62 | 20 | 4.5 | 42 | 268*123*60 |
ALU360 | 360 | 161 | 3 | 70 | 25 | 5 | 42 | 298*123*60 |
ALU380 | 380 | 161 | 3 | 75 | 30 | 6 | 42 | 342*125*80 |
ALU420 | 420 | 207 | 3 | 80 | 40 | 6.5 | 42 | 370*152*80 |
ALU450 | 450 | 207 | 3 | 86 | 45 | 7 | 50 | 390*152*80 |
ALU470 | 470 | 207 | 3 | 90 | 60 | 8 | 50 | 413*152*80 |
ALU500 | 500 | 236 | 3 | 95 | 70 | 9 | 52 | 450*180*85 |
Outboard engine can be choose
Product Image
ABOUT US