Rescue Rib Boat/Work Boat | |||||
Model | Dimension(m) | Capacity(p) | Speed(Knots) | Engine power(HP) | Weight(kg) |
R43 | 4.3x1.86x0.78 | 6p | >6knot(6p) | Mercury 25HP | 1100 |
R45 | 4.5x1.86x0.86 | 6p | >6knot(6p) | Mercury 30HP | 1190 |
Inboard engine80J-3 | 1280 | ||||
R60 | 6.00x2.30x0.87 | 15p | >20knot(3p) | Mercury 60HP | 1175 |
>8knot(15p) | |||||
>29knot(3p) | BUKH 170HP | 1425 | |||
>8knot(15p) | |||||
R61 | 6.10x2.20x0.90 | 8p | >22knot(3p) | Mercury 60HP | 1631 |
>8knot(8p) | Mercury 90HP | 1697 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |