Detailed Description
Standard equipments&co
lon; +Two paddles; +Foot pump; +Repair Kit; +Carry
Item No. | Floor | Overall Length (M) | Overall Width (M) | Tube Diamter (CM) | Material | Chamber | Total Weight (KGS) | Passenger | Power (HP) | Carton Size |
D245 | Plywood | 2.45 | 1.27 | 33 | pvc | 2+1 | 41 | 2+1 | 2 | 98*60*30 |
D270 | Plywood | 2.7 | 1.51 | 42 | pvc | 3+1 | 45 | 2+1 | 5 | 120*63*32 |
D300 | Plywood | 3 | 1.51 | 42 | pvc | 3+1 | 49 | 3+1 | 5 | 120*63*32 |
D330 | Plywood | 3.3 | 1.51 | 42 | pvc | 3+1 | 53 | 4+1 | 10 | 120*63*32 |
D340 | Plywood | 3.4 | 1.53 | 42 | pvc | 3+1 | 54 | 4+1 | 10 | 120*63*32 |
D360 | Plywood | 3.6 | 1.7 | 44 | pvc | 3+1 | 56 | 5+1 | 15 | 129*74*35 |
D380 | Plywood | 3.8 | 1.7 | 44 | pvc | 3+1 | 59 | 6+1 | 15 | 129*74*35 |
D400 | Plywood | 4 | 1.95 | 50 | pvc | 5+1 | 90 | 7+1 | 30 | 134*80*40 |
D430 | Plywood | 4.3 | 2 | 50 | pvc | 5+1 | 95 | 7+1 | 30 | 134*80*40 |
D470 | Plywood | 4.7 | 2 | 50 | pvc | 5+1 | 102 | 8+1 | 50 | 134*80*40 |
D500 | Plywood | 5 | 2.3 | 60 | pvc | 5+1 | | 10+1 | 60 | 134*80*40 |
D585 | Plywood | 5.85 | 2.48 | 63 | pvc | 7+1 | | 12+1 | 60 | 180*80*45 |
D600 | Plywood | 6 | 2.48 | 63 | pvc | 7+1 | 170 | 14+1 | 75 | 170*80*45 |
D650 | Plywood | 6.5 | 2.48 | 63 | pvc | 7+1 | | 16+1 | 75 | 180*80*45 |
D700 | Plywood | 7 | 2.65 | 70 | pvc | 7+1 | | 18+1 | 75 | 180*80*45 |
Product Image
ABOUT US