Item | Description |
Controller | Curtis controller, 275A-400A, imported from USA directly |
Motor | Rated 3KW-5KW (4.08HP-6.8HP), ADC brand or Chinese brand Both DC motor and AC motor are available |
Battery | Trojan battery, T105+, imported from USA directly |
Charger | High Frequency onboard charger (input 90V-265V, 47-63HZ, output 48V/22A) |
Item | Description |
Passenger Capacity | 4 |
Range (loaded) (km)* | Up to 90 |
Max.Speed (km/h) | Up to 40 |
Min.Turning radius (m) | 4.5 |
Max.Climbing ability(loaded) | Up to 20% |
Max.Movement after brake at speed of 20km/h | ≤4m |
Max.Loading weight (kgs) | 440 |
Charging time (hour) | 8-10 |
Battery lifespan (cycles) | 750 |
Item | Description |
Overall dimensions (mm) | 3180x1180x1890 (LxWxH) |
Rear cargo bed dimensions (mm) | 1400x1100x250 (LxWxH) |
Min.Ground clearance (mm) | 120 |
Wheelbase (mm) | 2450 |
Front wheel tread (mm) | 855 |
Rear wheel tread (mm) | 975 |
Item | Description |
frame &Chassis | Welded steel framework with phosphate+electro-coating treatment |
Body | PP plastic front and rear body cover, injected |
Roof | Injected plastic |
Windshield | One-piece organic glass (PMMA) |
Roof supports | Carbon steel, powder coated, black |
Cushion | Reborn sponge with artificial leather and plastic bottom cover |
Backrest | Reborn sponge with artificial leather and plastic cover |
Armrest | Formed |
Floor mat | Skidproof rubber |
Dashboard | Black plastic, with F/R switch, battery power indicator, ignition key on it |
Beverage holders | 4 cups holders, 2big and 2small |
Side trim | Plastic, black |
Rear cargo bed | Powder coated carbon steel with manual lifted function |
Score card holder | On the steering wheel |
Item | Description |
Lights | 12V, headlight, front turning light, taillight (brake light and rear turing light) |
Horn | Electric horn, 12V |
Reverse buzzer | Electric, 12V |
Combination switch | |
DC/DC converter | 48V/12V |
Item | Description |
Steering System | Single-stage rack and pinion steering system, With automatic compensation function |
Brake System | Rear wheel mechanical brake with foot park brake |
Accelerator | Resistance type, stepless speed change |
Front suspension | Cylinder hydraulic shock absorber and leaf spring |
Rear suspension | Cylinder hydraulic shock absorber and leaf spring |
Driving model | Rear axle two stage deceleration, motor direct driving |
Rear axle | Aluminum differential cage, integrated, 12.76:1 gear ratio |
Wheel &Tyre | 10x6 Alumimum wheel &205/50-10 4PR |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |