Item | Description |
Controller | Curtis controller, 400A, imported from USA directly |
Motor | Rated power 6.3KW (8.6HP)DC motor,7.5KW (10.2HP)AC motor Chinese brand |
Battery | Trojan battery, 12pcs T105+, imported from USA directly |
Charger | 72V transfered smart charger, output 110V-240V,50-60HZ,out 72V/25A |
Item | Description |
Passenger Capacity | 2 |
Range (loaded) (km)* | Up to 50 |
Max.Speed (km/h) | Up to 50 |
Min.Turning radius (m) | 5.3 |
Max.Climbing ability(loaded) | Up to 20% |
Max.Movement after brake at speed of 20km/h | N/A |
Max.Loading weight (kgs) | 1500 |
Charging time (hour) | 8-10 |
Battery lifespan (cycles) | 750 |
Item | Description |
Overall dimensions (mm) | 4355x1500x2310 (LxWxH) |
Rear garbage box dimensions (mm) | 2775x1500x1300 (LxWxH) |
Volume of rear garbage box (m3) | 3 |
Min.Ground clearance (mm) | 150 |
Wheelbase (mm) | 2370 |
Front wheel tread (mm) | 1280 |
Rear wheel tread (mm) | 1220 |
Item | Description |
frame &Chassis | Welded steel framework with sand blasting and painting |
Cabin | Aluminum frame with FRP cover sheet and glass window |
Front windshield | Laminated glass with wiper |
Seat | Reborn sponge with artificial leather, highback |
Floor | Skidproof leather |
Rear garbage box | Steel material, with hydraulic lifting function, with side lifting function |
Battery sliding system | Steel frame with sliding wheel |
Beverage holders | 1 cups holders |
Side rear view mirror | 2pcs, manual adjustable |
Item | Description |
Lights | 12V, headlight (H/L beam), front turning light, Rear taillight (brake light and rear turing light) |
Horn | Electric horn, 12V |
Reverse buzzer | Electric, 12V |
Combination switch | |
DC/DC converter | 72V/12V |
Audio system | Radio with MP3 receiver, with two waterproof speaker |
Digital Meter | With Current meter, voltometer, speedometer and various indicators |
Item | Description |
Steering System | Recirculating ball-type steering gear |
Brake System | 4-wheel hydraulic drum brake with hand park brake, with vacuum booster |
Accelerator | Resistance type, stepless speed change |
Front suspension | Non-independent suspension, cylinder hydraulic vibration absorber and leaf spring |
Rear suspension | Integrated rear end, steel plate spring suspension, cylinder hydraulic vibration absorber |
Transmission system | Clutch, 4F+1R gear box, transmission shaft |
Wheel &Tyre | 175R13C tubeless tire, 4J*13 steel rim |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |